Skip to main content

HIgh Volume Breakout - Jan_1_2015

p_symbol last_close pct_change_1_day vol ratio Price Volume Breakout
ABAN 515.35 2.74 3.3 HIGHVOL BREAKOUT
ALEMBICLTD 43.9 13 3.9 HIGHVOL BREAKOUT
ANDHRABANK-1M 97.25 2.58 3.4 HIGHVOL BREAKOUT
ASHAPURMIN 65.1 20 6.3 HIGHVOL BREAKOUT
ATULAUTO 691.25 2.24 1.8 HIGHVOL BREAKOUT
BAJAJCORP 371.55 4.88 1.5 HIGHVOL BREAKOUT
BAJAJELEC 232.8 5.65 1.2 HIGHVOL BREAKOUT
BFUTILITIE 673.1 4.41 2.9 HIGHVOL BREAKOUT
BINDALAGRO 29.45 4.25 1.4 HIGHVOL BREAKOUT
BLISSGVS 67.55 6.46 1.0 HIGHVOL BREAKOUT
CAREERP 166.5 -2.06 2.4 HIGHVOL LOSER
CCL 170.85 2.92 1.0 HIGHVOL BREAKOUT
CLNINDIA 975.65 12.53 15.7 HIGHVOL BREAKOUT
DBREALTY 76.7 9.65 13.2 HIGHVOL BREAKOUT
DCBBANK 124 2.52 1.0 HIGHVOL BREAKOUT
DENABANK 63.25 2.43 1.7 HIGHVOL BREAKOUT
DHANBANK 41.8 2.7 1.1 HIGHVOL BREAKOUT
DHFL 412.95 4.61 1.5 HIGHVOL BREAKOUT
DISHMAN 137.95 5.35 3.1 HIGHVOL BREAKOUT
DRDATSONS 10.15 3.05 1.7 HIGHVOL BREAKOUT
ELDERPHARM 125 19.96 13.4 HIGHVOL BREAKOUT
ELECON 53.9 2.28 2.3 HIGHVOL BREAKOUT
ESSDEE 356.5 3.27 1.7 HIGHVOL BREAKOUT
EVERONN 37.05 2.77 1.2 HIGHVOL BREAKOUT
EXIDEIND 188.4 5.96 2.2 HIGHVOL BREAKOUT
EXIDEIND-1M 189.15 5.32 2.6 HIGHVOL BREAKOUT
FCEL 12.6 4.13 1.3 HIGHVOL BREAKOUT
GHCL 75.25 4.3 1.5 HIGHVOL BREAKOUT
GICHSGFIN 219.45 2.45 2.0 HIGHVOL BREAKOUT
GLOBOFFS 704.75 5.64 2.5 HIGHVOL BREAKOUT
GOLDENTOBC 55.5 -4.56 2.6 HIGHVOL LOSER
GPPL 198.75 -3.87 1.2 HIGHVOL LOSER
GRAVITA 61.5 4.86 3.6 HIGHVOL BREAKOUT
GRUH 294.2 7.79 2.4 HIGHVOL BREAKOUT
GSCLCEMENT 31.45 8.64 2.6 HIGHVOL BREAKOUT
GTOFFSHORE 75.8 2.02 1.3 HIGHVOL BREAKOUT
HBLPOWER 33.8 5.3 2.0 HIGHVOL BREAKOUT
HCL-INSYS 54.55 5 2.4 HIGHVOL BREAKOUT
HEG 242.55 5.89 5.1 HIGHVOL BREAKOUT
HELIOSMATH 82.9 7.24 1.6 HIGHVOL BREAKOUT
HINDCOPPER 73.8 4.46 1.9 HIGHVOL BREAKOUT
HINDDORROL 20.25 -3.34 1.3 HIGHVOL LOSER
HOCL 22.55 7.89 1.3 HIGHVOL BREAKOUT
IFBAGRO 435.35 12.67 2.2 HIGHVOL BREAKOUT
IGARASHI 311.3 7.51 2.5 HIGHVOL BREAKOUT
INDIAGLYCO 106.7 5.23 2.6 HIGHVOL BREAKOUT
INDSWFTLAB 30 20 7.2 HIGHVOL BREAKOUT
IOB 63.75 2.49 1.1 HIGHVOL BREAKOUT
IOB-1M 64.2 2.39 1.1 HIGHVOL BREAKOUT
IVRCLINFRA 18.45 11.48 3.7 HIGHVOL BREAKOUT
JAGSNPHARM 43.05 16.98 3.1 HIGHVOL BREAKOUT
JAYNECOIND 12.7 14.41 3.2 HIGHVOL BREAKOUT
JETAIRWAYS 420 9.23 2.6 HIGHVOL BREAKOUT
JKPAPER 33.5 4.52 1.7 HIGHVOL BREAKOUT
JUBILANT 142 17.07 8.5 HIGHVOL BREAKOUT
JVLAGRO 21.25 5.72 1.2 HIGHVOL BREAKOUT
KALPATPOWR 229.1 6.21 5.9 HIGHVOL BREAKOUT
KEI 49.7 2.9 1.1 HIGHVOL BREAKOUT
KESORAMIND 103.65 5.34 1.9 HIGHVOL BREAKOUT
KOPRAN 53.95 5.17 1.2 HIGHVOL BREAKOUT
KRBL 109.85 5.07 4.6 HIGHVOL BREAKOUT
KSBPUMPS 644.3 -2.51 4.9 HIGHVOL LOSER
MADHUCON 34.55 4.22 1.8 HIGHVOL BREAKOUT
MCX 908.85 7.97 3.7 HIGHVOL BREAKOUT
MEGH 26.1 7.85 1.2 HIGHVOL BREAKOUT
MMTC 60.15 6.18 2.5 HIGHVOL BREAKOUT
MONNETISPA 70.3 4.38 2.0 HIGHVOL BREAKOUT
MUTHOOTFIN 214.4 11.46 6.0 HIGHVOL BREAKOUT
NDTV 120.45 5.89 1.8 HIGHVOL BREAKOUT
NELCO 89.2 9.58 2.5 HIGHVOL BREAKOUT
NUCLEUS 201.6 9.3 3.1 HIGHVOL BREAKOUT
OMMETALS 34.6 12.16 19.2 HIGHVOL BREAKOUT
ORBITCORP 13.55 7.54 3.5 HIGHVOL BREAKOUT
PLETHICO 42.05 15.05 10.3 HIGHVOL BREAKOUT
PNBGILTS 29.3 3.72 1.6 HIGHVOL BREAKOUT
POLARIS 175.55 2.33 1.3 HIGHVOL BREAKOUT
PRAKASH 58.2 2.28 2.4 HIGHVOL BREAKOUT
PROZONINTU 28.85 12.04 3.8 HIGHVOL BREAKOUT
PSL 15.3 4.79 1.2 HIGHVOL BREAKOUT
RAJESHEXPO 148.35 4.25 1.5 HIGHVOL BREAKOUT
RCOM 83.25 4 1.4 HIGHVOL BREAKOUT
REPCOHOME 694 4.53 1.3 HIGHVOL BREAKOUT
RMCL 38.3 13.82 1.9 HIGHVOL BREAKOUT
RSSOFTWARE 599.95 3.41 2.0 HIGHVOL BREAKOUT
SBBJ 689 4.89 2.5 HIGHVOL BREAKOUT
SBT 544.9 4.06 2.3 HIGHVOL BREAKOUT
SHARONBIO 37.05 9.94 2.6 HIGHVOL BREAKOUT
SMARTLINK 82.5 3 1.9 HIGHVOL BREAKOUT
STCINDIA 191.5 3.29 1.4 HIGHVOL BREAKOUT
SUJANATWR 17.45 4.8 1.6 HIGHVOL BREAKOUT
SUPREMEINF 279.05 4.81 6.2 HIGHVOL BREAKOUT
SUPREMETEX 18.25 4.89 1.8 HIGHVOL BREAKOUT
TCIFINANCE 45.8 -9.22 2.2 HIGHVOL LOSER
TIMKEN 529.15 2.98 2.0 HIGHVOL BREAKOUT
TIPSINDLTD 64.3 18.31 3.3 HIGHVOL BREAKOUT
TVSMOTOR 277.55 3.39 1.1 HIGHVOL BREAKOUT
TVSMOTOR-1M 278.6 3.45 1.4 HIGHVOL BREAKOUT
UJAAS 19.3 19.88 1.5 HIGHVOL BREAKOUT
UNITEDBNK 42.7 3.64 1.9 HIGHVOL BREAKOUT
VENUSREM 219.75 4.34 1.6 HIGHVOL BREAKOUT
VGUARD 1102.9 -5.53 3.2 HIGHVOL LOSER
VIJAYABANK 51.4 2.09 2.4 HIGHVOL BREAKOUT
VIMTALABS 73.25 7.56 1.8 HIGHVOL BREAKOUT
VINATIORGA 480.45 11.64 3.0 HIGHVOL BREAKOUT
ZICOM 188.35 5.43 1.2 HIGHVOL BREAKOUT

Comments

Popular posts from this blog

Bank Of India

Bank Of India:- 18/12/13 Post RBI dovish stance, there is a good momentum in the rate sensitive stocks. However, due to impending FED taper meet later in the day, the stock was unable to cross the resistance of 220. If FED doesnt taper in the 18th Dec FOMC meet, then the stock would clearly break on the upside for target of 230 and beyond. This can also be bought with a contrarion view that recent RBI measures of Strict rules for early indentification of Bad loans and higher NPA provisioning means woos for PSU banks. However, this in long term will help to PSU to lessen the detoriation in Loan Books. In Addition, last financial quarter BOI was few of the stocks which showed remarkable improvement in asset quality. hence, the chances of the stock going up higher is very likely as compared to other PSU banks. Another point to ponder upon, most of the private banks have reached the FDI limits, hence eventually have to be excluded from the MSCI. So, the upside in private banks ...

Reliance Communication

Reliance Communication:- The stock is slowly grinding lower to the levels of 116. Major resistance areas are at (139 - 145), if the stock breaks it, then the trading zone of 160 -180 are wide open. However, till then the short term trend is SELL. CMP - 131 SL - 135 Target - 121 3rd Jan 2013 Reliance Communication- The stock has taken support at the lower trend line of pitcfork and ichimoku base line, Stock can give sharp upmove towards the upper band of 140. The stock is making base for next upmove towards 151 based upon the harmonics signal. CMP - 131, TP - 142/151, SL - 130