p_symbol | last_close | pct_change_1_day | vol ratio |
AHMEDFORGE | 343.4 | 5.14 | 2.1 |
ALLCARGO | 327.75 | 2.84 | 2.6 |
AMTEKAUTO | 179.9 | 8.02 | 3.7 |
AMTEKINDIA | 76.75 | 13.37 | 4.9 |
ANGIND | 39.95 | 9.15 | 2.2 |
ARCHIES | 29.1 | 4.68 | 2.3 |
ATULAUTO | 676.1 | 6.6 | 4.1 |
BEL | 2947.55 | 4.94 | 2.2 |
BEML | 793.8 | 5.71 | 4.3 |
BLUESTARCO | 330.85 | 4.62 | 3.0 |
BPL | 33.6 | 20 | 10.6 |
BRITANNIA | 1840.1 | 3.14 | 2.2 |
CARERATING | 1481.75 | 3.63 | 2.6 |
DBREALTY | 69.95 | 19.98 | 11.0 |
DISHMAN | 130.95 | 7.82 | 2.1 |
DLINKINDIA | 171.6 | 5.28 | 5.2 |
GATI | 282 | 10.85 | 3.6 |
GPPL | 206.75 | 8.93 | 3.5 |
GREENPOWER | 16.85 | 8.01 | 2.5 |
HBLPOWER | 32.1 | 3.38 | 2.0 |
HMVL | 216.65 | 6.57 | 2.3 |
INDOCO | 311.75 | 4.9 | 2.3 |
JBMA | 178.6 | 5 | 2.5 |
JSL | 42.35 | 6.41 | 7.5 |
KEC | 94 | 3.98 | 5.7 |
KOKUYOCMLN | 62.1 | 4.02 | 3.3 |
KOTHARIPET | 14.45 | 5.86 | 8.3 |
KRBL | 104.55 | 5.71 | 2.9 |
LUMAXTECH | 373.35 | 8.52 | 3.5 |
M&MFIN | 329.6 | 4.57 | 2.4 |
MINDTREE-1M | 1296.95 | 4.42 | 2.0 |
MIRCELECTR | 10.95 | 8.96 | 7.7 |
MMFL | 551.9 | 9.32 | 2.9 |
NATCOPHARM | 1530.25 | 5.39 | 4.8 |
NDL | 69.65 | 3.34 | 3.1 |
NECLIFE | 35.1 | 8.5 | 2.1 |
NIITTECH | 370.65 | 4.84 | 3.6 |
OMMETALS | 30.85 | 15.54 | 2.8 |
PATINTLOG | 153.5 | 11.03 | 3.3 |
PFS | 69.65 | 6.42 | 2.8 |
RELIGARE | 369.25 | 5.39 | 4.1 |
RKFORGE | 333.65 | 3.44 | 4.1 |
SHILPAMED | 711.8 | 10.68 | 9.5 |
SKSMICRO-1M | 416.65 | 2.79 | 2.2 |
SPICEMOBI | 33.5 | 6.86 | 17.4 |
SUZLON | 14.7 | 7.3 | 3.0 |
TCIFINANCE | 50.45 | 11.74 | 9.6 |
ZANDUREALT | 1934.25 | 12.8 | 10.7 |
Nifty Indices Strategy (RSI, ADX, SMI_5) Column Labels Row Labels BUY STRONG BUY AUTO 1 MOTHERSUMI 1 BANK - PSU 1 1 IDBI 1 IOB 1 BANK - PVT 1 KARURVYSYA 1 ENERGY 1 RPOWER 1 FMCG 1 COLPAL 1 INFRA 2 RCOM 1 RPOWER 1 IT 1 OFSS 1 MEDIA 1 PVR ...
Comments
Post a Comment