Skip to main content

HIgh Volume Breakout - Dec_31_2014

p_symbol last_close pct_change_1_day vol ratio
AHMEDFORGE 343.4 5.14 2.1
ALLCARGO 327.75 2.84 2.6
AMTEKAUTO 179.9 8.02 3.7
AMTEKINDIA 76.75 13.37 4.9
ANGIND 39.95 9.15 2.2
ARCHIES 29.1 4.68 2.3
ATULAUTO 676.1 6.6 4.1
BEL 2947.55 4.94 2.2
BEML 793.8 5.71 4.3
BLUESTARCO 330.85 4.62 3.0
BPL 33.6 20 10.6
BRITANNIA 1840.1 3.14 2.2
CARERATING 1481.75 3.63 2.6
DBREALTY 69.95 19.98 11.0
DISHMAN 130.95 7.82 2.1
DLINKINDIA 171.6 5.28 5.2
GATI 282 10.85 3.6
GPPL 206.75 8.93 3.5
GREENPOWER 16.85 8.01 2.5
HBLPOWER 32.1 3.38 2.0
HMVL 216.65 6.57 2.3
INDOCO 311.75 4.9 2.3
JBMA 178.6 5 2.5
JSL 42.35 6.41 7.5
KEC 94 3.98 5.7
KOKUYOCMLN 62.1 4.02 3.3
KOTHARIPET 14.45 5.86 8.3
KRBL 104.55 5.71 2.9
LUMAXTECH 373.35 8.52 3.5
M&MFIN 329.6 4.57 2.4
MINDTREE-1M 1296.95 4.42 2.0
MIRCELECTR 10.95 8.96 7.7
MMFL 551.9 9.32 2.9
NATCOPHARM 1530.25 5.39 4.8
NDL 69.65 3.34 3.1
NECLIFE 35.1 8.5 2.1
NIITTECH 370.65 4.84 3.6
OMMETALS 30.85 15.54 2.8
PATINTLOG 153.5 11.03 3.3
PFS 69.65 6.42 2.8
RELIGARE 369.25 5.39 4.1
RKFORGE 333.65 3.44 4.1
SHILPAMED 711.8 10.68 9.5
SKSMICRO-1M 416.65 2.79 2.2
SPICEMOBI 33.5 6.86 17.4
SUZLON 14.7 7.3 3.0
TCIFINANCE 50.45 11.74 9.6
ZANDUREALT 1934.25 12.8 10.7

Comments

Popular posts from this blog

Nifty Trend - 5/1/14 - 12/1/14

Market Analysis - technical view. Nifty and Bank Nifty charts indicate there is ngeativity in the market. BN should contribute the most in the downfall. Though Nifty has taken support at lower trendline, however this should be broken as soon as BN breaches 11000 levels. Oil & Gas may show some respite but BN should eventually drag the markets down. Target:- BN (SELL) - SL - 11326, Tp - 10890, CMP-11181. Nifty (Sell) - if closes below 6150 for targets of 6030. Bank Nifty Nifty Market Analysis - Short term view. The week saw a sudden surge in volatility as well collapse of the same. However, be cautious as the volatility is above the MVA-10. Gold is nicely poised at 1235 breaking the resistance of 1225.  Silver after showing good gains overnight is building the base.  USD INR making a comeback to 62.24 levels. Crude and Brent Crude show sharp downfalls. However, the contra trade is dollar index which is trading from 0.5% - 1% gai...

CCL Products

CCL products (Strong Buy) - The stock has been showing strong momentum. However, correction is on anvil for (39 - 37), and this should give us the opportunity to accumulate the stock.  The stock can give returns on Long term Horizon. The stock is trading at very cheap valuation as compared to its peers like TATA Cofee & McLeod Russel. Daily Chart Results as of 28th Jan:- CCL Products India has reported a consolidated sales turnover of Rs 198.26 crore vs Rs 166 and a net profit of Rs 17.19 crore vs Rs 16.66 for the quarter ended Dec '13. Other income for the quarter was Rs 0.86 crore. For the quarter ended Dec 2012 the consolidated sales turnover was Rs 207.60 crore and net profit was Rs 15.24 crore. Read more at:  http://www.moneycontrol.com/news/results/ccl-products-consolidated-dec-13-sales-at-rs-19826-crore_1032609.html?utm_source=ref_article Buy :- CMP-40.35, Trigger price for Buy - @37/34