Gold - On weekly chart, Momentum is strong, all the indicators are giving buy signal.
Immediate resistance = $1242. Target - $1975- $1305. support - $1195
http://www.investing.com/technical/commodities-indicators
Gold
| Symbol | Value | Action |
| RSI(14) | 48.439 | Neutral |
| STOCH(9,6) | 67.321 | Buy |
| STOCHRSI(14) | 61.289 | Buy |
| MACD(12,26) | 1.520 | Buy |
| ADX(14) | 21.474 | Neutral |
| Williams %R | -37.008 | Buy |
| Name | Value | Action |
| CCI(14) | -32.2176 | Neutral |
| ATR(14) | 3.5714 | Less Volatility |
| Highs/Lows(14) | 0.0000 | Neutral |
| Ultimate Oscillator | 60.336 | Buy |
| ROC | 0.188 | Buy |
| Bull/Bear Power(13) | -1.8040 | Sell |
| Buy: 6 | Sell: 1 | Neutral: 4 | Indicators Summary: Strong Buy |
Crude - The price is set to move downwards, current support is at $51 i.e. 78% retrace from high of 2011 at $111. prices are in oversold region. TP = $51. SL = $64.
Crude Oil
Time: 12/12 GMT
| Symbol | Value | Action |
| RSI(14) | 21.451 | Oversold |
| STOCH(9,6) | 31.019 | Sell |
| STOCHRSI(14) | 22.097 | Oversold |
| MACD(12,26) | -1.350 | Sell |
| ADX(14) | 73.138 | Oversold |
| Williams %R | -99.383 | Oversold |
| Name | Value | Action |
| CCI(14) | -201.6324 | Oversold |
| ATR(14) | 3.1536 | High Volatility |
| Highs/Lows(14) | -6.2907 | Sell |
| Ultimate Oscillator | 27.719 | Oversold |
| ROC | -22.025 | Sell |
| Bull/Bear Power(13) | -11.9860 | Sell |
| Buy: 0 | Sell: 5 | Neutral: 6 | Indicators Summary: SELL |
Comments
Post a Comment