Nifty Indices
| Strategy (RSI, ADX, SMI_5) | Column Labels | ||
| Row Labels | BUY | STRONG BUY | STRONG SELL |
| BANK - PSU | 5 | ||
| ALBK | 1 | ||
| ANDHRABANK | 1 | ||
| CANBK | 1 | ||
| ORIENTBANK | 1 | ||
| SBIN | 1 | ||
| ENERGY | 1 | ||
| POWERGRID | 1 | ||
| FINANCIAL SERV | 1 | ||
| SUNDARMFIN | 1 | ||
| FMCG | 3 | 1 | |
| DABUR | 1 | ||
| EMAMILTD | 1 | ||
| GODREJCP | 1 | ||
| HINDUNILVR | 1 | ||
| INFRA | 1 | 1 | 1 |
| NHPC | 1 | ||
| POWERGRID | 1 | ||
| TATACOMM | 1 | ||
| IT | 1 | 2 | |
| KPIT | 1 | ||
| ROLTA | 1 | ||
| TECHM | 1 | ||
| MEDIA | 1 | ||
| NETWORK18 | 1 | ||
| METAL | 2 | 3 | 1 |
| APLAPOLLO | 1 | ||
| BHUSANSTL | 1 | ||
| HINDZINC | 1 | ||
| JSWSTEEL | 1 | ||
| NATIONALUM | 1 | ||
| WELCORP | 1 | ||
| PHARMA | 1 | ||
| GLENMARK | 1 | ||
| REALTY | 1 | 3 | |
| GODREJPROP | 1 | ||
| IBREALEST | 1 | ||
| OBEROIRLTY | 1 | ||
| UNITECH | 1 | ||
| Grand Total | 10 | 16 | 3 |
CNX Nifty
| Row Labels | BUY | STRONG BUY | STRONG SELL |
| CEMENT & CEMENT PRODUCTS | 1 | ||
| Ambuja Cements Ltd. | 1 | ||
| CONSUMER GOODS | 1 | ||
| Hindustan Unilever Ltd. | 1 | ||
| ENERGY | 1 | ||
| Power Grid Corporation of India Ltd. | 1 | ||
| FINANCIAL SERVICES | 1 | ||
| State Bank of India | 1 | ||
| IT | 1 | ||
| Tech Mahindra Ltd. | 1 | ||
| Grand Total | 2 | 2 | 1 |
Bank Nifty
| Row Labels | STRONG BUY |
| ALBK | 1 |
| ANDHRABANK | 1 |
| CANBK | 1 |
| ORIENTBANK | 1 |
| SBIN | 1 |
| Grand Total | 5 |
Nifty 100
| Row Labels | BUY | STRONG BUY | STRONG SELL |
| CEMENT & CEMENT PRODUCTS | 1 | ||
| Ambuja Cements Ltd. | 1 | ||
| CONSUMER GOODS | 3 | 1 | |
| Dabur India Ltd. | 1 | ||
| Emami Ltd. | 1 | ||
| Godrej Consumer Products Ltd. | 1 | ||
| Hindustan Unilever Ltd. | 1 | ||
| ENERGY | 1 | 1 | |
| NHPC Ltd. | 1 | ||
| Power Grid Corporation of India Ltd. | 1 | ||
| FINANCIAL SERVICES | 1 | 1 | |
| Indiabulls Housing Finance Ltd. | 1 | ||
| State Bank of India | 1 | ||
| INDUSTRIAL MANUFACTURING | 1 | ||
| Bharat Electronics Ltd. | 1 | ||
| IT | 1 | ||
| Tech Mahindra Ltd. | 1 | ||
| METALS | 1 | 1 | |
| Hindustan Zinc Ltd. | 1 | ||
| JSW Steel Ltd. | 1 | ||
| PHARMA | 1 | ||
| Glenmark Pharmaceuticals Ltd. | 1 | ||
| Grand Total | 6 | 6 | 2 |
FO (derivatives)
| Row Labels | BUY | SELL | STRONG BUY | STRONG SELL |
| ALBK-1M | 1 | |||
| ANDHRABANK-1M | 1 | |||
| BATAINDIA-1M | 1 | |||
| CANBK-1M | 1 | |||
| DABUR-1M | 1 | |||
| HEROMOTOCO-1M | 1 | |||
| HEXAWARE-1M | 1 | |||
| HINDZINC-1M | 1 | |||
| IBREALEST-1M | 1 | |||
| IDFC-1M | 1 | |||
| IFCI-1M | 1 | |||
| ITC-1M | 1 | |||
| JSWSTEEL-1M | 1 | |||
| JUSTDIAL-1M | 1 | |||
| KTKBANK-1M | 1 | |||
| NHPC-1M | 1 | |||
| ORIENTBANK-1M | 1 | |||
| SBIN-1M | 1 | |||
| STAR-1M | 1 | |||
| TATACOMM-1M | 1 | |||
| TECHM-1M | 1 | |||
| UPL-1M | 1 | |||
| Grand Total | 6 | 1 | 13 | 2 |
FO Overbought and Oversold Stocks
| Row Labels | BUY | SELL | STRONG BUY | STRONG SELL |
| AXISBANK-1M | 1 | |||
| BANKINDIA-1M | 1 | |||
| BANKNIFTY-1M | 1 | |||
| BHARTIARTL-1M | 1 | |||
| BHEL-1M | 1 | |||
| DIVISLAB-1M | 1 | |||
| DLF-1M | 1 | |||
| EICHERMOT-1M | 1 | |||
| ENGINERSIN-1M | 1 | |||
| EXIDEIND-1M | 1 | |||
| GLENMARK-1M | 1 | |||
| GMRINFRA-1M | 1 | |||
| GRASIM-1M | 1 | |||
| HCLTECH-1M | 1 | |||
| HDFC-1M | 1 | |||
| HDIL-1M | 1 | |||
| HINDALCO-1M | 1 | |||
| ICICIBANK-1M | 1 | |||
| IDEA-1M | 1 | |||
| LICHSGFIN-1M | 1 | |||
| SAIL-1M | 1 | |||
| SRTRANSFIN-1M | 1 | |||
| SYNDIBANK-1M | 1 | |||
| TATAMOTORS-1M | 1 | |||
| UBL-1M | 1 | |||
| Grand Total | 6 | 1 | 16 | 2 |
High Volume breakouts
| p_symbol | last_close | Price Volume Breakout | Price Vol Break (2x) |
| A2ZINFRA | 37.4 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| AKSHOPTFBR | 28.25 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| ALEMBICLTD | 41.95 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| AMDIND | 40.15 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| ANANTRAJ | 63 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| ANDHRSUGAR | 582.4 | HIGHVOL LOSER | HIGHVOL LOSER |
| ASHOKA | 216.7 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| AXISBANK | 535.1 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| AXISCADES | 130.45 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| BAJAJHIND | 15.4 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| BALAMINES | 509 | HIGHVOL LOSER | HIGHVOL LOSER |
| BALRAMCHIN | 174.6 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| BALRAMCHIN-1M | 175.8 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| BFUTILITIE | 468.2 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| BHARATWIRE | 100.3 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| BHARTIARTL | 539.1 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| BHUSANSTL | 61.45 | HIGHVOL LOSER | HIGHVOL LOSER |
| BODALCHEM | 184.2 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| BRIGADE | 269.95 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| BROOKS | 111 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| CROMPTON | 216.5 | HIGHVOL LOSER | HIGHVOL LOSER |
| DABUR | 349.55 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| DENABANK | 28 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| DLF-1M | 209.15 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| DREDGECORP | 670.6 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| DYNPRO | 170.55 | HIGHVOL LOSER | HIGHVOL LOSER |
| FACT | 43.2 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| FDC | 200.75 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| FSL | 41.7 | HIGHVOL LOSER | HIGHVOL LOSER |
| GODREJCP | 967.6 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| GUJFLUORO | 919.2 | HIGHVOL LOSER | HIGHVOL LOSER |
| GVKPIL | 17.8 | HIGHVOL LOSER | HIGHVOL LOSER |
| HARRMALAYA | 81.85 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| HDIL-1M | 61.25 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| HEIDELBERG | 153.4 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| HINDCOPPER | 75.65 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| HISARMETAL | 123.65 | HIGHVOL LOSER | HIGHVOL LOSER |
| HUBTOWN | 128.75 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| IDEA-1M | 99.6 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| IDFCBANK-1M | 62.85 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| IL&FSENGG | 48.2 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| IL&FSTRANS | 88.45 | HIGHVOL LOSER | HIGHVOL LOSER |
| INOXLEISUR | 263.45 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| INOXWIND | 144.45 | HIGHVOL LOSER | HIGHVOL LOSER |
| ITDC | 549.2 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| JVLAGRO | 23.05 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| KAJARIACER | 672.95 | HIGHVOL LOSER | HIGHVOL LOSER |
| KPIT | 145.95 | HIGHVOL LOSER | HIGHVOL LOSER |
| KPIT-1M | 146.9 | HIGHVOL LOSER | HIGHVOL LOSER |
| LYKALABS | 55.05 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| MANAKINDST | 43.85 | HIGHVOL LOSER | HIGHVOL LOSER |
| MANAKSTEEL | 49.15 | HIGHVOL LOSER | HIGHVOL LOSER |
| MEGASOFT | 14.15 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| MERCATOR | 47.4 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| MGL | 1253.05 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| MGL-1M | 1261.85 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| MINDAIND | 886.55 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| MIRZAINT | 170.15 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| MTNL | 22.35 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| NCC | 112.5 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| NFL | 63.9 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| NITESHEST | 12.4 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| NITINSPIN | 123.9 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| NRBBEARING | 141.95 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| OBEROIRLTY | 486.2 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| OILCOUNTUB | 57.75 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| ORIENTCEM | 172.05 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| PNCINFRA | 196.35 | HIGHVOL LOSER | HIGHVOL LOSER |
| PRAJIND | 81.2 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| PRICOLLTD | 98.75 | HIGHVOL LOSER | HIGHVOL LOSER |
| RAYMOND | 963.8 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| REDINGTON | 163.15 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| ROLTA | 59.8 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| RUCHISOYA | 28.5 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| SABTN | 30.75 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| SAIL | 81.35 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| SAIL-1M | 81.45 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| SAKHTISUG | 28 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| SCI | 103.2 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| SELAN | 239.05 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| SHYAMCENT | 14 | HIGHVOL LOSER | HIGHVOL LOSER |
| SIGNET | 11.75 | HIGHVOL LOSER | HIGHVOL LOSER |
| SIMBHALS | 30.15 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| SMARTLINK | 105.65 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| SNOWMAN | 56.05 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| SOMATEX | 16.4 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| SONATSOFTW | 185.95 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| SPIC | 46.75 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| SPTL | 86.5 | HIGHVOL LOSER | HIGHVOL LOSER |
| SRTRANSFIN | 1197.3 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| SRTRANSFIN-1M | 1202.05 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| SUMEETINDS | 33.45 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| SUPERHOUSE | 219.25 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| SUTLEJTEX | 100.9 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| SYNDIBANK-1M | 89.9 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| TANLA | 31.95 | HIGHVOL LOSER | HIGHVOL LOSER |
| TATACOMM-1M | 697.05 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| TECHM | 488.5 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| TEJASNET | 374.55 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
Comments
Post a Comment