Nifty Indices
Row Labels | BUY | SELL | STRONG BUY | STRONG SELL |
AUTO | 1 | |||
APOLLOTYRE | 1 | |||
BANK - PSU | 5 | |||
ALBK | 1 | |||
BANKBARODA | 1 | |||
PNB | 1 | |||
SBIN | 1 | |||
SYNDIBANK | 1 | |||
BANK - PVT | 1 | 1 | ||
INDUSINDBK | 1 | |||
KOTAKBANK | 1 | |||
ENERGY | 1 | 1 | ||
NTPC | 1 | |||
POWERGRID | 1 | |||
INFRA | 2 | 1 | ||
GMRINFRA | 1 | |||
NTPC | 1 | |||
POWERGRID | 1 | |||
IT | 1 | 1 | ||
ECLERX | 1 | |||
POLARIS | 1 | |||
MEDIA | 2 | |||
INOXLEISUR | 1 | |||
NETWORK18 | 1 | |||
METAL | 2 | |||
BHUSANSTL | 1 | |||
ORISSAMINE | 1 | |||
PHARMA | 1 | |||
GLENMARK | 1 | |||
REALTY | 2 | |||
OBEROIRLTY | 1 | |||
PARSVNATH | 1 | |||
Grand Total | 2 | 1 | 16 | 3 |
Nifty
Row Labels | BUY | SELL | STRONG BUY | STRONG SELL |
AUTOMOBILE | 1 | |||
Eicher Motors Ltd. | 1 | |||
CEMENT & CEMENT PRODUCTS | 1 | |||
Ambuja Cements Ltd. | 1 | |||
ENERGY | 1 | 1 | ||
NTPC Ltd. | 1 | |||
Power Grid Corporation of India Ltd. | 1 | |||
FINANCIAL SERVICES | 1 | 3 | 1 | |
Bank of Baroda | 1 | |||
HDFC Bank Ltd. | 1 | |||
IndusInd Bank Ltd. | 1 | |||
Kotak Mahindra Bank Ltd. | 1 | |||
State Bank of India | 1 | |||
IT | 2 | |||
Tata Consultancy Services Ltd. | 1 | |||
Wipro Ltd. | 1 | |||
METALS | 1 | |||
Tata Steel Ltd. | 1 | |||
PHARMA | 1 | 1 | ||
Dr. Reddy's Laboratories Ltd. | 1 | |||
Lupin Ltd. | 1 | |||
Grand Total | 3 | 1 | 8 | 2 |
Nifty bank
Row Labels | BUY | STRONG BUY | STRONG SELL |
ALBK | 1 | ||
BANKBARODA | 1 | ||
HDFCBANK | 1 | ||
IDBI | 1 | ||
INDUSINDBK | 1 | ||
KOTAKBANK | 1 | ||
PNB | 1 | ||
SBIN | 1 | ||
SYNDIBANK | 1 | ||
Grand Total | 1 | 7 | 1 |
Nifty 100
Row Labels | BUY | STRONG BUY | STRONG SELL |
ENERGY | 1 | 1 | |
NTPC Ltd. | 1 | ||
Power Grid Corporation of India Ltd. | 1 | ||
FINANCIAL SERVICES | 4 | 1 | |
Bank of Baroda | 1 | ||
IndusInd Bank Ltd. | 1 | ||
Kotak Mahindra Bank Ltd. | 1 | ||
Punjab National Bank | 1 | ||
State Bank of India | 1 | ||
PHARMA | 1 | 1 | |
Glenmark Pharmaceuticals Ltd. | 1 | ||
Torrent Pharmaceuticals Ltd. | 1 | ||
Grand Total | 1 | 6 | 2 |
FO (derivatives)
Row Labels | STRONG BUY | STRONG SELL |
BANKBARODA-1M | 1 | |
NHPC-1M | 1 | |
PNB-1M | 1 | |
POWERGRID-1M | 1 | |
SBIN-1M | 1 | |
SYNDIBANK-1M | 1 | |
Grand Total | 5 | 1 |
FO (derivatives) Overbought and oversold
Row Labels | BUY | STRONG BUY | STRONG SELL |
ADANIPOWER-1M | 1 | ||
ARVIND-1M | 1 | ||
BANKINDIA-1M | 1 | ||
BHARATFORG-1M | 1 | ||
BHARTIARTL-1M | 1 | ||
BHEL-1M | 1 | ||
BIOCON-1M | 1 | ||
CENTURYTEX-1M | 1 | ||
CIPLA-1M | 1 | ||
DLF-1M | 1 | ||
ENGINERSIN-1M | 1 | ||
GMRINFRA-1M | 1 | ||
GRASIM-1M | 1 | ||
HCLTECH-1M | 1 | ||
HDFC-1M | 1 | ||
HEXAWARE-1M | 1 | ||
IDEA-1M | 1 | ||
JISLJALEQS-1M | 1 | ||
JUSTDIAL-1M | 1 | ||
KTKBANK-1M | 1 | ||
LT-1M | 1 | ||
ONGC-1M | 1 | ||
RECLTD-1M | 1 | ||
SAIL-1M | 1 | ||
SUNTV-1M | 1 | ||
TATAMOTORS-1M | 1 | ||
TITAN-1M | 1 | ||
UBL-1M | 1 | ||
Grand Total | 1 | 26 | 1 |
High Volume Breakout
p_symbol | last_close | Price Vol Break (2x) |
ABAN | 206.65 | HIGHVOL BREAKOUT |
ADORWELD | 617.55 | HIGHVOL BREAKOUT |
ALEMBICLTD | 42.85 | HIGHVOL BREAKOUT |
AMDIND | 43.65 | HIGHVOL BREAKOUT |
AMTEKAUTO | 29.75 | HIGHVOL BREAKOUT |
ASHAPURMIN | 65.85 | HIGHVOL BREAKOUT |
BALAMINES | 515.15 | HIGHVOL BREAKOUT |
BARTRONICS | 17.85 | HIGHVOL BREAKOUT |
BHEL | 100 | HIGHVOL BREAKOUT |
BHUSANSTL | 67.4 | HIGHVOL BREAKOUT |
BIOCON | 406.7 | HIGHVOL BREAKOUT |
BIOCON-1M | 406.8 | HIGHVOL BREAKOUT |
BLKASHYAP | 58.85 | HIGHVOL BREAKOUT |
BRFL | 134.65 | HIGHVOL LOSER |
BUTTERFLY | 345.8 | HIGHVOL BREAKOUT |
CANDC | 75.55 | HIGHVOL LOSER |
CCL | 333.25 | HIGHVOL LOSER |
CEBBCO | 12.65 | HIGHVOL BREAKOUT |
CELESTIAL | 18.2 | HIGHVOL LOSER |
COMPINFO | 29.9 | HIGHVOL BREAKOUT |
CORDSCABLE | 140.6 | HIGHVOL BREAKOUT |
CORPBANK | 47.55 | HIGHVOL BREAKOUT |
DALMIASUG | 173.5 | HIGHVOL LOSER |
DEEPAKNTR | 221.65 | HIGHVOL BREAKOUT |
DEN | 92.6 | HIGHVOL BREAKOUT |
DOLPHINOFF | 105.8 | HIGHVOL BREAKOUT |
DREDGECORP | 700.65 | HIGHVOL LOSER |
DYNPRO | 180.65 | HIGHVOL BREAKOUT |
ELECON | 74.9 | HIGHVOL BREAKOUT |
ENGINERSIN | 192.05 | HIGHVOL BREAKOUT |
ENGINERSIN-1M | 191.95 | HIGHVOL BREAKOUT |
EVEREADY | 350.1 | HIGHVOL BREAKOUT |
EXCEL | 81.7 | HIGHVOL LOSER |
GHCL | 256.35 | HIGHVOL BREAKOUT |
GLENMARK | 626.55 | HIGHVOL LOSER |
GLENMARK-1M | 630 | HIGHVOL LOSER |
GOKULAGRO | 31.45 | HIGHVOL BREAKOUT |
GPTINFRA | 163.15 | HIGHVOL LOSER |
GREENPOWER | 10.85 | HIGHVOL BREAKOUT |
GTNTEX | 29 | HIGHVOL BREAKOUT |
GULPOLY | 83.3 | HIGHVOL BREAKOUT |
GVKPIL | 17.75 | HIGHVOL BREAKOUT |
HBSTOCK | 32 | HIGHVOL BREAKOUT |
HIKAL | 253.35 | HIGHVOL BREAKOUT |
HINDOILEXP | 102.1 | HIGHVOL BREAKOUT |
HUBTOWN | 134.5 | HIGHVOL LOSER |
IL&FSENGG | 53.75 | HIGHVOL LOSER |
INDIAGLYCO | 390.8 | HIGHVOL BREAKOUT |
INDIANB-1M | 349.65 | HIGHVOL BREAKOUT |
INDOCO | 277.75 | HIGHVOL BREAKOUT |
INFIBEAM-1M | 168.65 | HIGHVOL BREAKOUT |
IVC | 20.3 | HIGHVOL BREAKOUT |
JBCHEPHARM | 301.15 | HIGHVOL BREAKOUT |
JETAIRWAYS | 622.7 | HIGHVOL BREAKOUT |
JISLJALEQS | 110.05 | HIGHVOL BREAKOUT |
JISLJALEQS-1M | 110.65 | HIGHVOL BREAKOUT |
KAMDHENU | 189.8 | HIGHVOL BREAKOUT |
KELLTONTEC | 125.3 | HIGHVOL BREAKOUT |
KITEX | 247 | HIGHVOL BREAKOUT |
KNRCON | 273.85 | HIGHVOL LOSER |
KOKUYOCMLN | 105.55 | HIGHVOL BREAKOUT |
KPIT | 152.4 | HIGHVOL BREAKOUT |
LAMBODHARA | 77.15 | HIGHVOL BREAKOUT |
MALUPAPER | 31.4 | HIGHVOL BREAKOUT |
MARKSANS | 50.1 | HIGHVOL BREAKOUT |
MEGASOFT | 16 | HIGHVOL BREAKOUT |
MENONBE | 95.5 | HIGHVOL BREAKOUT |
MERCATOR | 43.15 | HIGHVOL LOSER |
METALFORGE | 36.4 | HIGHVOL BREAKOUT |
MOMAI | 143.5 | HIGHVOL BREAKOUT |
MONNETISPA | 34.05 | HIGHVOL BREAKOUT |
NAVNETEDUL | 174.35 | HIGHVOL BREAKOUT |
NELCAST | 88.5 | HIGHVOL BREAKOUT |
NLCINDIA | 99 | HIGHVOL BREAKOUT |
OILCOUNTUB | 56.55 | HIGHVOL BREAKOUT |
ORIENTABRA | 47.15 | HIGHVOL BREAKOUT |
PAPERPROD | 295.95 | HIGHVOL BREAKOUT |
PARAGMILK | 276.9 | HIGHVOL BREAKOUT |
PFC-1M | 137.1 | HIGHVOL LOSER |
PFS | 43.05 | HIGHVOL BREAKOUT |
PILITA | 17 | HIGHVOL BREAKOUT |
POWERGRID-1M | 211.2 | HIGHVOL LOSER |
RAJSREESUG | 71.4 | HIGHVOL BREAKOUT |
REFEX | 28.1 | HIGHVOL BREAKOUT |
RSSOFTWARE | 70.35 | HIGHVOL BREAKOUT |
RUCHIRA | 177.2 | HIGHVOL BREAKOUT |
RUCHISOYA | 27.9 | HIGHVOL LOSER |
SABTN | 27.8 | HIGHVOL LOSER |
SAREGAMA | 687.25 | HIGHVOL LOSER |
SEQUENT | 104.95 | HIGHVOL LOSER |
SHYAMCENT | 13.6 | HIGHVOL BREAKOUT |
SIGNET | 13.1 | HIGHVOL BREAKOUT |
SITINET | 25.75 | HIGHVOL BREAKOUT |
SPMLINFRA | 171.65 | HIGHVOL BREAKOUT |
STCINDIA | 228.9 | HIGHVOL LOSER |
STEELXIND | 107.15 | HIGHVOL BREAKOUT |
SUBROS | 251.8 | HIGHVOL LOSER |
SUDARSCHEM | 403.55 | HIGHVOL BREAKOUT |
TCI | 291.55 | HIGHVOL BREAKOUT |
TCIFINANCE | 25.65 | HIGHVOL BREAKOUT |
Comments
Post a Comment