9th Oct 2017
Nifty 100
Bank Nifty
Nifty FO Derivatives
Nifty 100
| Strategy - ADX; RSI and BB band | Column Labels | |||
| Row Labels | BUY | SELL | STRONG BUY | STRONG SELL |
| AUTOMOBILE | 1 | |||
| Hero MotoCorp Ltd. | 1 | |||
| CEMENT & CEMENT PRODUCTS | 1 | |||
| Ambuja Cements Ltd. | 1 | |||
| ENERGY | 1 | 1 | ||
| Power Grid Corporation of India Ltd. | 1 | |||
| Tata Power Co. Ltd. | 1 | |||
| FINANCIAL SERVICES | 1 | |||
| ICICI Bank Ltd. | 1 | |||
| IT | 1 | |||
| Tata Consultancy Services Ltd. | 1 | |||
| METALS | 2 | |||
| Coal India Ltd. | 1 | |||
| Tata Steel Ltd. | 1 | |||
| SERVICES | 1 | |||
| Adani Ports and Special Economic Zone Ltd. | 1 | |||
| Grand Total | 3 | 1 | 2 | 3 |
Bank Nifty
| Strategy: BB, ADX, RSI | Column Labels | |
| Row Labels | STRONG SELL | Grand Total |
| STRONG SELL | ||
| ICICIBANK | 1 | 1 |
| ORIENTBANK | 1 | 1 |
| Grand Total | 2 | 2 |
Nifty FO Derivatives
| Strategy :- RSI, ADX, BB | Column Labels | |||
| Row Labels | BUY | SELL | STRONG BUY | STRONG SELL |
| APOLLOHOSP-1M | ||||
| ADANIENT-1M | 1 | |||
| TREND CONTINUATION-BUY | ||||
| GODREJIND-1M | 1 | |||
| TITAN-1M | 1 | |||
| TREND CONTINUATION-CORRECTION | ||||
| UBL-1M | 1 | |||
| TREND CONTINUATION-SELL | ||||
| OFSS-1M | 1 | |||
| TREND CONTINUATION-STRONG BUY | ||||
| BATAINDIA-1M | 1 | |||
| FEDERALBNK-1M | 1 | |||
| IDFC-1M | 1 | |||
| JINDALSTEL-1M | 1 | |||
| JUBLFOOD-1M | 1 | |||
| JUSTDIAL-1M | 1 | |||
| TATACHEM-1M | 1 | |||
| TATASTEEL-1M | 1 | |||
| TVSMOTOR-1M | 1 | |||
| TREND CONTINUATION-STRONG SELL | ||||
| POWERGRID-1M | 1 | |||
| RELCAPITAL-1M | 1 | |||
| STAR-1M | 1 | |||
| TREND REVERSAL-SELL | ||||
| JPASSOCIAT-1M | 1 | |||
| TREND REVERSAL-STRONG BUY | ||||
| M&MFIN-1M | 1 | |||
| TATAPOWER-1M | 1 | |||
| Grand Total | 6 | 1 | 7 | 6 |
High Volume Breakout
| AJMERA |
| ARROWTEX |
| ARSHIYA |
| BAJAJELEC |
| BALLARPUR |
| GATI |
| LAMBODHARA |
| PCJEWELLER |
| TATAELXSI-1M |
Comments
Post a Comment