CNX Nifty
High Volume breakouts
| Row Labels | BUY | STRONG BUY | STRONG SELL |
| CEMENT & CEMENT PRODUCTS | 1 | ||
| Ambuja Cements Ltd. | 1 | ||
| FINANCIAL SERVICES | 1 | ||
| Yes Bank Ltd. | 1 | ||
| IT | 1 | ||
| HCL Technologies Ltd. | 1 | ||
| PHARMA | 1 | 1 | |
| Dr. Reddy's Laboratories Ltd. | 1 | ||
| Lupin Ltd. | 1 | ||
| TELECOM | 1 | ||
| Bharti Infratel Ltd. | 1 | ||
| Grand Total | 2 | 2 | 2 |
Bank Nifty
| Row Labels | STRONG BUY | STRONG SELL |
| SYNDIBANK | 1 | |
| YESBANK | 1 | |
| Grand Total | 1 | 1 |
Overbought Candidates, but can be traded carefully
| Row Labels | BUY | STRONG BUY |
| AXISBANK | 1 | |
| BANKINDIA | 1 | |
| BANKNIFTY | 1 | |
| Grand Total | 1 | 2 |
Nifty 100
| Row Labels | BUY | SELL | STRONG BUY | STRONG SELL |
| CEMENT & CEMENT PRODUCTS | 1 | |||
| Ambuja Cements Ltd. | 1 | |||
| CONSUMER GOODS | 1 | |||
| Procter & Gamble Hygiene & Health Care Ltd. | 1 | |||
| ENERGY | 1 | 1 | ||
| Hindustan Petroleum Corporation Ltd. | 1 | |||
| NHPC Ltd. | 1 | |||
| FERTILISERS & PESTICIDES | 1 | |||
| UPL Ltd. | 1 | |||
| FINANCIAL SERVICES | 1 | 1 | ||
| Shriram Transport Finance Co. Ltd. | 1 | |||
| Yes Bank Ltd. | 1 | |||
| INDUSTRIAL MANUFACTURING | 1 | 1 | ||
| Bharat Electronics Ltd. | 1 | |||
| Cummins India Ltd. | 1 | |||
| IT | 1 | 1 | ||
| HCL Technologies Ltd. | 1 | |||
| Oracle Financial Services Software Ltd. | 1 | |||
| PHARMA | 3 | 1 | ||
| Cadila Healthcare Ltd. | 1 | |||
| Dr. Reddy's Laboratories Ltd. | 1 | |||
| Glenmark Pharmaceuticals Ltd. | 1 | |||
| Lupin Ltd. | 1 | |||
| TELECOM | 1 | |||
| Bharti Infratel Ltd. | 1 | |||
| Grand Total | 5 | 4 | 5 | 2 |
FO (Derivatives)
| Row Labels | BUY | SELL | STRONG BUY | STRONG SELL |
| AMBUJACEM-1M | 1 | |||
| DRREDDY-1M | 1 | |||
| EXIDEIND-1M | 1 | |||
| HCLTECH-1M | 1 | |||
| HINDPETRO-1M | 1 | |||
| LUPIN-1M | 1 | |||
| NHPC-1M | 1 | |||
| STAR-1M | 1 | |||
| SYNDIBANK-1M | 1 | |||
| UPL-1M | 1 | |||
| Grand Total | 3 | 2 | 3 | 2 |
Overbought Candidates, can be traded cautiously
| Row Labels | BUY | STRONG BUY | STRONG SELL |
| AXISBANK-1M | 1 | ||
| BANKINDIA-1M | 1 | ||
| BHEL-1M | 1 | ||
| CIPLA-1M | 1 | ||
| DABUR-1M | 1 | ||
| DISHTV-1M | 1 | ||
| DLF-1M | 1 | ||
| ENGINERSIN-1M | 1 | ||
| GLENMARK-1M | 1 | ||
| GMRINFRA-1M | 1 | ||
| GRASIM-1M | 1 | ||
| HDIL-1M | 1 | ||
| HEROMOTOCO-1M | 1 | ||
| IRB-1M | 1 | ||
| JISLJALEQS-1M | 1 | ||
| JUSTDIAL-1M | 1 | ||
| LICHSGFIN-1M | 1 | ||
| MOTHERSUMI-1M | 1 | ||
| ONGC-1M | 1 | ||
| SAIL-1M | 1 | ||
| SRTRANSFIN-1M | 1 | ||
| SUNTV-1M | 1 | ||
| TITAN-1M | 1 | ||
| VOLTAS-1M | 1 | ||
| Grand Total | 9 | 14 | 1 |
High Volume breakouts
| p_symbol | last_close | Price Volume Breakout | Price Vol Break (2x) |
| AJANTPHARM-1M | 1226.4 | HIGHVOL LOSER | HIGHVOL LOSER |
| AKSHOPTFBR | 27.8 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| ALLCARGO | 173.6 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| ANDHRSUGAR | 591.9 | HIGHVOL LOSER | HIGHVOL LOSER |
| ARCOTECH | 48 | HIGHVOL LOSER | HIGHVOL LOSER |
| ASHAPURMIN | 58.85 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| ASHOKA | 212.95 | HIGHVOL LOSER | HIGHVOL LOSER |
| ASTRAMICRO | 119.2 | HIGHVOL LOSER | HIGHVOL LOSER |
| AXISBANK | 523.15 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| AXISBANK-1M | 523.1 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| BALRAMCHIN-1M | 172.95 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| BARTRONICS | 15.7 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| BEL | 184.6 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| BEL-1M | 185.55 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| BEPL | 139.45 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| BFUTILITIE | 453.05 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| BIGBLOC | 106.85 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| BIRLACORPN | 1138.4 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| BLKASHYAP | 56.45 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| BODALCHEM | 179.6 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| BUTTERFLY | 315.6 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| CAPF | 754.6 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| CAPF-1M | 760.8 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| CARBORUNIV | 361.3 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| CORDSCABLE | 132.7 | HIGHVOL LOSER | HIGHVOL LOSER |
| CROMPTON | 221.15 | HIGHVOL LOSER | HIGHVOL LOSER |
| CYIENT | 540.55 | HIGHVOL LOSER | HIGHVOL LOSER |
| DABUR | 332.85 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| DABUR-1M | 333.95 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| DALMIASUG | 183.55 | HIGHVOL LOSER | HIGHVOL LOSER |
| DBCORP | 362 | HIGHVOL LOSER | HIGHVOL LOSER |
| DLF | 201.35 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| ELECON | 74.7 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| ESCORTS | 760.15 | HIGHVOL LOSER | HIGHVOL LOSER |
| ESCORTS-1M | 764.65 | HIGHVOL LOSER | HIGHVOL LOSER |
| ESSELPACK | 285.25 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| ESTER | 43.45 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| GIPCL | 142.8 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| GMRINFRA | 19.2 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| GMRINFRA-1M | 19.35 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| GSPL | 204.5 | HIGHVOL LOSER | HIGHVOL LOSER |
| GUJALKALI | 782.2 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| HCG | 282.2 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| HEIDELBERG | 148.6 | HIGHVOL LOSER | HIGHVOL LOSER |
| HIKAL | 252.95 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| HISARMETAL | 128.75 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| HUBTOWN | 120.15 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| IDBI | 62.65 | HIGHVOL LOSER | HIGHVOL LOSER |
| IDBI-1M | 62.95 | HIGHVOL LOSER | HIGHVOL LOSER |
| IL&FSENGG | 42.65 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| IL&FSTRANS | 89.5 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| INDIGO | 1247.85 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| INDIGO-1M | 1253 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| INDOTHAI | 58.4 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| INFRATEL-1M | 445.2 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| INOXLEISUR | 243.8 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| INOXWIND | 147.65 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| ISMTLTD | 11.45 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| ITDCEM | 181.35 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| JAYSREETEA | 99.1 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| JETAIRWAYS | 583.65 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| JUSTDIAL-1M | 467.6 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| KESORAMIND | 140.55 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| KIRIINDUS | 597.5 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| KPIT | 148.25 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| KPIT-1M | 149.2 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| LICHSGFIN | 598.7 | HIGHVOL LOSER | HIGHVOL LOSER |
| LICHSGFIN-1M | 603.05 | HIGHVOL LOSER | HIGHVOL LOSER |
| MANAKINDST | 46.5 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| MANAKSTEEL | 49.9 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| MCLEODRUSS | 165.95 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| MRPL | 142.35 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| MUKTAARTS | 93.25 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| NATIONALUM | 95.7 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| NATIONALUM-1M | 96.45 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| NELCAST | 88.7 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| NETWORK18 | 51.3 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| NITESHEST | 11.45 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| NLCINDIA | 99.05 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| NRBBEARING | 138.9 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| OBEROIRLTY | 474.75 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| ORICONENT | 64.2 | HIGHVOL LOSER | HIGHVOL LOSER |
| ORIENTABRA | 40.45 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| ORIENTPPR | 112.65 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| PFOCUS | 102.5 | HIGHVOL LOSER | HIGHVOL LOSER |
| PGEL | 437 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| PNCINFRA | 202.4 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| PRAJIND | 79.15 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| PRAKASH | 148.25 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| PRICOLLTD | 102.5 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| RCOM | 17.1 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| RCOM-1M | 17.2 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| REDINGTON | 157.7 | HIGHVOL LOSER | HIGHVOL LOSER |
| RELIGARE | 41.4 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| SAIL | 78 | HIGHVOL LOSER | HIGHVOL LOSER |
| SANGHIIND | 133.5 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| SHIVAMAUTO | 101.85 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| SHYAMCENT | 14.9 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| SKIPPER | 244.9 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| SOMATEX | 15.35 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| SORILHOLD | 94.9 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| SRIPIPES | 362.35 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| STAR | 828.8 | HIGHVOL LOSER | HIGHVOL LOSER |
| STARPAPER | 202.35 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| STEELXIND | 103.1 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| SUDARSCHEM | 399.45 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| SYNDIBANK | 82.5 | HIGHVOL LOSER | HIGHVOL LOSER |
| TANLA | 33 | HIGHVOL LOSER | HIGHVOL LOSER |
| TATACOMM-1M | 689.55 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| TATAMETALI | 808.95 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| TATASTEEL | 703.8 | HIGHVOL LOSER | HIGHVOL LOSER |
| TECHNO | 361.85 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
Comments
Post a Comment