CNX Nifty
| Strategy (RSI, ADX, SMA_5) | Column Labels | |||
| Row Labels | BUY | SELL | STRONG BUY | STRONG SELL |
| AUTOMOBILE | 1 | |||
| Bosch Ltd. | 1 | |||
| CEMENT & CEMENT PRODUCTS | 1 | 1 | ||
| Ambuja Cements Ltd. | 1 | |||
| UltraTech Cement Ltd. | 1 | |||
| CONSUMER GOODS | 1 | |||
| Asian Paints Ltd. | 1 | |||
| ENERGY | 1 | 2 | ||
| GAIL (India) Ltd. | 1 | |||
| NTPC Ltd. | 1 | |||
| Oil & Natural Gas Corporation Ltd. | 1 | |||
| FINANCIAL SERVICES | 1 | 2 | 1 | 1 |
| Axis Bank Ltd. | 1 | |||
| Bank of Baroda | 1 | |||
| HDFC Bank Ltd. | 1 | |||
| IndusInd Bank Ltd. | 1 | |||
| Yes Bank Ltd. | 1 | |||
| INDUSTRIAL MANUFACTURING | 1 | |||
| Bharat Heavy Electricals Ltd. | 1 | |||
| MEDIA & ENTERTAINMENT | 1 | |||
| Zee Entertainment Enterprises Ltd. | 1 | |||
| SERVICES | 1 | |||
| Adani Ports and Special Economic Zone Ltd. | 1 | |||
| TELECOM | 2 | |||
| Bharti Airtel Ltd. | 1 | |||
| Idea Cellular Ltd. | 1 | |||
| NIFTY | 1 | |||
| Index | 1 | |||
| NIFTY-1M | 1 | |||
| Index | 1 | |||
| Grand Total | 8 | 3 | 7 | 1 |
Bank Nifty
| Strategy (ADX, RSI, SMA_5) | Column Labels | |||
| Row Labels | BUY | SELL | STRONG BUY | STRONG SELL |
| ALBK | 1 | |||
| ANDHRABANK | 1 | |||
| AXISBANK | 1 | |||
| BANKBARODA | 1 | |||
| BANKNIFTY | 1 | |||
| BANKNIFTY-1M | 1 | |||
| HDFCBANK | 1 | |||
| IDBI | 1 | |||
| INDUSINDBK | 1 | |||
| PNB | 1 | |||
| SYNDIBANK | 1 | |||
| UNIONBANK | 1 | |||
| YESBANK | 1 | |||
| Grand Total | 2 | 3 | 6 | 2 |
Nifty 100
| Strategy (ADX, RSI, SMA_5) | Column Labels | |||
| Row Labels | BUY | SELL | STRONG BUY | STRONG SELL |
| AUTOMOBILE | 1 | |||
| Bosch Ltd. | 1 | |||
| CEMENT & CEMENT PRODUCTS | 1 | 1 | ||
| Ambuja Cements Ltd. | 1 | |||
| UltraTech Cement Ltd. | 1 | |||
| CONSUMER GOODS | 2 | 1 | 1 | |
| Asian Paints Ltd. | 1 | |||
| GlaxoSmithkline Consumer Healthcare Ltd. | 1 | |||
| United Breweries Ltd. | 1 | |||
| United Spirits Ltd. | 1 | |||
| ENERGY | 1 | 1 | 2 | |
| GAIL (India) Ltd. | 1 | |||
| Indian Oil Corporation Ltd. | 1 | |||
| NTPC Ltd. | 1 | |||
| Oil & Natural Gas Corporation Ltd. | 1 | |||
| FINANCIAL SERVICES | 1 | 3 | 2 | 1 |
| Axis Bank Ltd. | 1 | |||
| Bank of Baroda | 1 | |||
| HDFC Bank Ltd. | 1 | |||
| IndusInd Bank Ltd. | 1 | |||
| LIC Housing Finance Ltd. | 1 | |||
| Punjab National Bank | 1 | |||
| Yes Bank Ltd. | 1 | |||
| INDUSTRIAL MANUFACTURING | 1 | |||
| Bharat Heavy Electricals Ltd. | 1 | |||
| MEDIA & ENTERTAINMENT | 1 | |||
| Zee Entertainment Enterprises Ltd. | 1 | |||
| METALS | 1 | |||
| Steel Authority of India Ltd. | 1 | |||
| SERVICES | 1 | |||
| Adani Ports and Special Economic Zone Ltd. | 1 | |||
| TELECOM | 2 | 1 | ||
| Bharti Airtel Ltd. | 1 | |||
| Idea Cellular Ltd. | 1 | |||
| Reliance Communications Ltd. | 1 | |||
| Grand Total | 8 | 5 | 9 | 3 |
FO (derivatives)
| Strategy (ADX, RSI, SMA_5) | Column Labels | |||
| Row Labels | BUY | SELL | STRONG BUY | STRONG SELL |
| ADANIPORTS-1M | 1 | |||
| ALBK-1M | 1 | |||
| AMBUJACEM-1M | 1 | |||
| ANDHRABANK-1M | 1 | |||
| APOLLOHOSP-1M | 1 | |||
| ARVIND-1M | 1 | |||
| ASIANPAINT-1M | 1 | |||
| AXISBANK-1M | 1 | |||
| BANKBARODA-1M | 1 | |||
| BANKNIFTY-1M | 1 | |||
| BHARTIARTL-1M | 1 | |||
| BHEL-1M | 1 | |||
| BOSCHLTD-1M | 1 | |||
| CENTURYTEX-1M | 1 | |||
| DABUR-1M | 1 | |||
| DISHTV-1M | 1 | |||
| DLF-1M | 1 | |||
| GAIL-1M | 1 | |||
| GLENMARK-1M | 1 | |||
| GMRINFRA-1M | 1 | |||
| GRASIM-1M | 1 | |||
| HAVELLS-1M | 1 | |||
| HDFCBANK-1M | 1 | |||
| HINDPETRO-1M | 1 | |||
| HINDUNILVR-1M | 1 | |||
| IBREALEST-1M | 1 | |||
| IDBI-1M | 1 | |||
| IDEA-1M | 1 | |||
| INDIACEM-1M | 1 | |||
| INDUSINDBK-1M | 1 | |||
| IOC-1M | 1 | |||
| IRB-1M | 1 | |||
| ITC-1M | 1 | |||
| JINDALSTEL-1M | 1 | |||
| JSWENERGY-1M | 1 | |||
| JSWSTEEL-1M | 1 | |||
| JUBLFOOD-1M | 1 | |||
| KTKBANK-1M | 1 | |||
| L&TFH-1M | 1 | |||
| LICHSGFIN-1M | 1 | |||
| LT-1M | 1 | |||
| M&MFIN-1M | 1 | |||
| MARUTI-1M | 1 | |||
| MINDTREE-1M | 1 | |||
| MOTHERSUMI-1M | 1 | |||
| MRF-1M | 1 | |||
| NHPC-1M | 1 | |||
| NIFTY-1M | 1 | |||
| NMDC-1M | 1 | |||
| NTPC-1M | 1 | |||
| ONGC-1M | 1 | |||
| PFC-1M | 1 | |||
| PNB-1M | 1 | |||
| POWERGRID-1M | 1 | |||
| RCOM-1M | 1 | |||
| RECLTD-1M | 1 | |||
| RELIANCE-1M | 1 | |||
| RELINFRA-1M | 1 | |||
| RPOWER-1M | 1 | |||
| SAIL-1M | 1 | |||
| SIEMENS-1M | 1 | |||
| STAR-1M | 1 | |||
| SYNDIBANK-1M | 1 | |||
| TATACHEM-1M | 1 | |||
| TATACOMM-1M | 1 | |||
| TATAMTRDVR-1M | 1 | |||
| TATASTEEL-1M | 1 | |||
| TECHM-1M | 1 | |||
| UBL-1M | 1 | |||
| ULTRACEMCO-1M | 1 | |||
| UNIONBANK-1M | 1 | |||
| WIPRO-1M | 1 | |||
| YESBANK-1M | 1 | |||
| ZEEL-1M | 1 | |||
| Grand Total | 22 | 14 | 27 | 11 |
High Volume stocks
| 20MICRONS | 44.2 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| ADANIPOWER-2M | 30.3 | HIGHVOL LOSER | HIGHVOL LOSER |
| AJANTPHARM-2M | 1165.95 | HIGHVOL LOSER | HIGHVOL LOSER |
| AJMERA | 263.1 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| AMARAJABAT-2M | 703.8 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| AMTEKAUTO | 25.6 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| ANDHRSUGAR | 547.25 | HIGHVOL LOSER | HIGHVOL LOSER |
| ANSALHSG | 22.4 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| ARCHIDPLY | 98.9 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| ARIES | 261.9 | HIGHVOL LOSER | HIGHVOL LOSER |
| ARSHIYA | 83 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| ARVIND-2M | 406.95 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| ASIANPAINT | 1222.9 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| ATLANTA | 102.2 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| AURIONPRO | 154.3 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| BANKINDIA-2M | 141.55 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| BATAINDIA-2M | 789.2 | HIGHVOL LOSER | HIGHVOL LOSER |
| BEML-2M | 1749.5 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| BERGEPAINT | 274.4 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| BERGEPAINT-1M | 274.45 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| BERGEPAINT-2M | 275.2 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| BHARATFIN-2M | 1000.6 | HIGHVOL LOSER | HIGHVOL LOSER |
| BHEL-2M | 88.6 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| BHEL-3M | 89.2 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| BHUSANSTL | 72.05 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| BINDALAGRO | 25.8 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| CADILAHC-2M | 486 | HIGHVOL LOSER | HIGHVOL LOSER |
| CANBK-2M | 319.25 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| CARBORUNIV | 344.15 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| CHAMBLFERT | 148.5 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| CHOLAFIN | 1177.1 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| CHOLAFIN-1M | 1180.3 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| CHOLAFIN-2M | 1186.75 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| CONCOR-2M | 1351.3 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| DATAMATICS | 107.45 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| DELTACORP | 247 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| DENABANK | 27.9 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| DHARSUGAR | 34.85 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| DIAPOWER | 21.15 | HIGHVOL LOSER | HIGHVOL LOSER |
| DISHTV-2M | 70.45 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| DQE | 22.3 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| EKC | 45.2 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| ELECTCAST | 34.05 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| ESTER | 45.3 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| EXCEL | 92.35 | HIGHVOL LOSER | HIGHVOL LOSER |
| GAIL-2M | 446.35 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| GANESHHOUC | 123.15 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| GHCL | 230.15 | HIGHVOL LOSER | HIGHVOL LOSER |
| GMDCLTD | 169.9 | HIGHVOL LOSER | HIGHVOL LOSER |
| GRANULES-2M | 141.05 | HIGHVOL LOSER | HIGHVOL LOSER |
| GSFC | 145.75 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| GSFC-1M | 146.1 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| GSFC-2M | 146.85 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| GUFICBIO | 95.95 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| HAVELLS-2M | 507.25 | HIGHVOL LOSER | HIGHVOL LOSER |
| HCC-1M | 35.6 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| HCC-2M | 35.85 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| HCLTECH-1M | 912.8 | HIGHVOL LOSER | HIGHVOL LOSER |
| HCLTECH-2M | 914.7 | HIGHVOL LOSER | HIGHVOL LOSER |
| HDIL-2M | 55.75 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| HEXAWARE-2M | 289.35 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| HINDALCO-2M | 271 | HIGHVOL LOSER | HIGHVOL LOSER |
| HINDPETRO-2M | 468.55 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| HINDUNILVR-2M | 1272.8 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| IDFCBANK-1M | 57.25 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| IDFCBANK-2M | 57.6 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| IFCI-2M | 23 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| IMFA | 640.3 | HIGHVOL LOSER | HIGHVOL LOSER |
| INDIANB-2M | 272.25 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| INDOCO | 268.2 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| INDUSINDBK-2M | 1678.1 | HIGHVOL LOSER | HIGHVOL LOSER |
| INFY-2M | 912.55 | HIGHVOL LOSER | HIGHVOL LOSER |
| IOB | 22.45 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| IRB-1M | 214.45 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| IRB-2M | 215.5 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| ISMTLTD | 11.15 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| JETAIRWAYS | 512.3 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| JETAIRWAYS-1M | 513.55 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| JINDALSTEL-2M | 163.3 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| JSLHISAR | 229.65 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| JSWENERGY-2M | 82.95 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| JUSTDIAL-2M | 410 | HIGHVOL LOSER | HIGHVOL LOSER |
| JVLAGRO | 22.05 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| KAMDHENU | 167.5 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| KIRIINDUS | 508.7 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| KNRCON | 224.8 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| KOLTEPATIL | 253.4 | HIGHVOL LOSER | HIGHVOL LOSER |
| KPIT-1M | 131.7 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| KPIT-2M | 132.45 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| KSCL-2M | 578 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| KTKBANK-2M | 160.3 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| LYKALABS | 54.55 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| MADRASFERT | 27.1 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| MANALIPETC | 38.05 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| MARICO-2M | 315.05 | HIGHVOL LOSER | HIGHVOL LOSER |
| MASTEK | 345.8 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| METALFORGE | 32.85 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| MOIL | 262.9 | HIGHVOL LOSER | HIGHVOL LOSER |
| MONNETISPA | 33.25 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| MPHASIS | 690.35 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| NAGAFERT | 17.05 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| NBCC-1M | 260.8 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| NBCC-2M | 262.25 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| NCC | 101.5 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| NCC-2M | 102.05 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| NIITLTD | 112.7 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| NTPC-2M | 182.8 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| ONGC-1M | 176.1 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| ONGC-2M | 174.7 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| ORIENTBANK-2M | 120 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| PAPERPROD | 240.55 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| PATINTLOG | 84.1 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| PATSPINLTD | 26.45 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| PENIND | 73.55 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| PENINLAND | 32.3 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| PFC-2M | 130.95 | HIGHVOL LOSER | HIGHVOL LOSER |
| PHILIPCARB | 909.7 | HIGHVOL LOSER | HIGHVOL LOSER |
| PITTILAM | 71.15 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| PNB | 138.2 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| PNB-1M | 138.35 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| PNB-2M | 139.05 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| POLARIS | 241.35 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| PROZONINTU | 66.75 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| RAIN | 245 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| RBLBANK-2M | 540.9 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| RCOM-3M | 17.15 | HIGHVOL LOSER | HIGHVOL LOSER |
| REFEX | 25.05 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| RELINFRA-2M | 481.95 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| RPOWER-3M | 40.3 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| SADBHAV | 292 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| SAIL-2M | 62.1 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| SANCO | 87.15 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| SARLAPOLY | 59.9 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| SBIN-2M | 255.9 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| SDBL | 175.85 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| SETCO | 42 | HIGHVOL LOSER | HIGHVOL LOSER |
| SHILPI | 21.5 | HIGHVOL LOSER | HIGHVOL LOSER |
| SMARTLINK | 106.85 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| SNOWMAN | 54.3 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| SONASTEER | 115.25 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| SPIC | 45.6 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| SRIPIPES | 365.5 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| STARPAPER | 194.55 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| SUNILHITEC | 14.95 | HIGHVOL LOSER | HIGHVOL LOSER |
| SUNTECK | 363.5 | HIGHVOL LOSER | HIGHVOL LOSER |
| SURYAROSNI | 326.35 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| SUZLON-2M | 15.75 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| SYNDIBANK | 72.3 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| SYNDIBANK-1M | 72.45 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| SYNDIBANK-2M | 72.85 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| TANLA | 33.9 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| TARAJEWELS | 24.05 | HIGHVOL LOSER | HIGHVOL LOSER |
| TATACOMM-2M | 732.35 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| TATAGLOBAL-2M | 210.95 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| TATAMOTORS-2M | 419.35 | HIGHVOL LOSER | HIGHVOL LOSER |
Excellent predictions... getting min 2% results if we follow this
ReplyDelete