CNX Nifty
Strategy (RSI, ADX, SMA_5) | Column Labels | |||
Row Labels | BUY | SELL | STRONG BUY | STRONG SELL |
AUTOMOBILE | 2 | 1 | ||
Bajaj Auto Ltd. | 1 | |||
Mahindra & Mahindra Ltd. | 1 | |||
Maruti Suzuki India Ltd. | 1 | |||
ENERGY | 1 | 1 | ||
GAIL (India) Ltd. | 1 | |||
Power Grid Corporation of India Ltd. | 1 | |||
FINANCIAL SERVICES | 1 | 1 | ||
ICICI Bank Ltd. | 1 | |||
IndusInd Bank Ltd. | 1 | |||
IT | 1 | |||
HCL Technologies Ltd. | 1 | |||
MEDIA & ENTERTAINMENT | 1 | |||
Zee Entertainment Enterprises Ltd. | 1 | |||
METALS | 1 | 1 | ||
Coal India Ltd. | 1 | |||
Hindalco Industries Ltd. | 1 | |||
SERVICES | 1 | |||
Adani Ports and Special Economic Zone Ltd. | 1 | |||
TELECOM | 2 | 1 | ||
Bharti Airtel Ltd. | 1 | |||
Bharti Infratel Ltd. | 1 | |||
Idea Cellular Ltd. | 1 | |||
NIFTY | 1 | |||
Index | 1 | |||
NIFTY-1M | 1 | |||
Index | 1 | |||
Grand Total | 5 | 1 | 7 | 4 |
Bank Nifty
Strategy (ADX, RSI, SMA_5) | Column Labels | ||
Row Labels | SELL | STRONG BUY | STRONG SELL |
ANDHRABANK | 1 | ||
BANKNIFTY | 1 | ||
BANKNIFTY-1M | 1 | ||
CANBK | 1 | ||
ICICIBANK | 1 | ||
INDUSINDBK | 1 | ||
UNIONBANK | 1 | ||
Grand Total | 2 | 1 | 4 |
Nifty 100
Strategy (ADX, RSI, SMA_5) | Column Labels | |||
Row Labels | BUY | SELL | STRONG BUY | STRONG SELL |
AUTOMOBILE | 1 | 3 | 1 | |
Ashok Leyland Ltd. | 1 | |||
Bajaj Auto Ltd. | 1 | |||
Mahindra & Mahindra Ltd. | 1 | |||
Maruti Suzuki India Ltd. | 1 | |||
Motherson Sumi Systems Ltd. | 1 | |||
CONSUMER GOODS | 1 | 2 | 1 | |
Britannia Industries Ltd. | 1 | |||
Dabur India Ltd. | 1 | |||
GlaxoSmithkline Consumer Healthcare Ltd. | 1 | |||
Procter & Gamble Hygiene & Health Care Ltd. | 1 | |||
ENERGY | 3 | 1 | ||
GAIL (India) Ltd. | 1 | |||
Hindustan Petroleum Corporation Ltd. | 1 | |||
Indian Oil Corporation Ltd. | 1 | |||
Power Grid Corporation of India Ltd. | 1 | |||
FERTILISERS & PESTICIDES | 1 | |||
UPL Ltd. | 1 | |||
FINANCIAL SERVICES | 2 | 2 | ||
ICICI Bank Ltd. | 1 | |||
IndusInd Bank Ltd. | 1 | |||
LIC Housing Finance Ltd. | 1 | |||
Shriram Transport Finance Co. Ltd. | 1 | |||
INDUSTRIAL MANUFACTURING | 1 | |||
ABB India Ltd. | 1 | |||
IT | 1 | |||
HCL Technologies Ltd. | 1 | |||
MEDIA & ENTERTAINMENT | 1 | |||
Zee Entertainment Enterprises Ltd. | 1 | |||
METALS | 1 | 1 | ||
Coal India Ltd. | 1 | |||
Hindalco Industries Ltd. | 1 | |||
SERVICES | 1 | |||
Adani Ports and Special Economic Zone Ltd. | 1 | |||
TELECOM | 2 | 2 | ||
Bharti Airtel Ltd. | 1 | |||
Bharti Infratel Ltd. | 1 | |||
Idea Cellular Ltd. | 1 | |||
Reliance Communications Ltd. | 1 | |||
Grand Total | 6 | 2 | 13 | 7 |
FO - Derivatives
Strategy (ADX, RSI, SMA_5) | Column Labels | |||
Row Labels | BUY | SELL | STRONG BUY | STRONG SELL |
ANDHRABANK-1M | 1 | |||
AXISBANK-1M | 1 | |||
BAJAJ-AUTO-1M | 1 | |||
BANKNIFTY-1M | 1 | |||
BHARTIARTL-1M | 1 | |||
BIOCON-1M | 1 | |||
CANBK-1M | 1 | |||
DJIA-1M | 1 | |||
EXIDEIND-1M | 1 | |||
FEDERALBNK-1M | 1 | |||
GAIL-1M | 1 | |||
HAVELLS-1M | 1 | |||
HCLTECH-1M | 1 | |||
HDIL-1M | 1 | |||
HEROMOTOCO-1M | 1 | |||
HEXAWARE-1M | 1 | |||
HINDPETRO-1M | 1 | |||
ICICIBANK-1M | 1 | |||
IDEA-1M | 1 | |||
IDFC-1M | 1 | |||
IGL-1M | 1 | |||
INDIACEM-1M | 1 | |||
INDUSINDBK-1M | 1 | |||
JISLJALEQS-1M | 1 | |||
L&TFH-1M | 1 | |||
LICHSGFIN-1M | 1 | |||
LT-1M | 1 | |||
M&M-1M | 1 | |||
MINDTREE-1M | 1 | |||
MOTHERSUMI-1M | 1 | |||
NIFTY-1M | 1 | |||
OFSS-1M | 1 | |||
PETRONET-1M | 1 | |||
RELIANCE-1M | 1 | |||
SRTRANSFIN-1M | 1 | |||
SUNTV-1M | 1 | |||
TATACHEM-1M | 1 | |||
TCS-1M | 1 | |||
UNIONBANK-1M | 1 | |||
UPL-1M | 1 | |||
VOLTAS-1M | 1 | |||
ZEEL-1M | 1 | |||
Grand Total | 10 | 11 | 14 | 7 |
High Volume breakout
p_symbol | last_close | Price Volume Breakout | Price Vol Break (2x) |
ADANITRANS | 203.05 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
AJMERA | 250.4 | HIGHVOL LOSER | HIGHVOL LOSER |
ALANKIT | 33.25 | HIGHVOL LOSER | HIGHVOL LOSER |
AMARAJABAT | 681.45 | HIGHVOL LOSER | HIGHVOL LOSER |
ARCOTECH | 114.85 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
ARIES | 162.35 | HIGHVOL LOSER | HIGHVOL LOSER |
ATLANTA | 90.95 | HIGHVOL LOSER | HIGHVOL LOSER |
BAJAJCORP | 408.95 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
BINDALAGRO | 25.2 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
BIRLACORPN | 967.35 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
CAMLINFINE | 85.6 | HIGHVOL LOSER | HIGHVOL LOSER |
CENTURYPLY | 264 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
DCW | 43.6 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
DHAMPURSUG | 291.65 | HIGHVOL LOSER | HIGHVOL LOSER |
DLINKINDIA | 121.25 | HIGHVOL LOSER | HIGHVOL LOSER |
DMART | 1213.1 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
DWARKESH | 73.9 | HIGHVOL LOSER | HIGHVOL LOSER |
ELAND | 14.3 | HIGHVOL LOSER | HIGHVOL LOSER |
ELECON | 65.55 | HIGHVOL LOSER | HIGHVOL LOSER |
FDC | 186 | HIGHVOL LOSER | HIGHVOL LOSER |
GAEL | 166.9 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
GAYAPROJ | 194.7 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
GEECEE | 171.85 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
GLOBOFFS | 34.5 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
GNFC | 407.4 | HIGHVOL LOSER | HIGHVOL LOSER |
GOACARBON | 640.8 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
GRANULES | 128.55 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
GSFC | 137.85 | HIGHVOL LOSER | HIGHVOL LOSER |
HEG | 1244.8 | HIGHVOL LOSER | HIGHVOL LOSER |
HIKAL | 232.65 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
HINDCOPPER | 62.15 | HIGHVOL LOSER | HIGHVOL LOSER |
HSCL | 168.85 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
HSIL | 436.1 | HIGHVOL LOSER | HIGHVOL LOSER |
IGL-1M | 1519.7 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
IL&FSENGG | 36.3 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
IL&FSTRANS | 79.75 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
INDIAGLYCO | 321.3 | HIGHVOL LOSER | HIGHVOL LOSER |
INDOCO | 255.9 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
INDORAMA | 33.65 | HIGHVOL LOSER | HIGHVOL LOSER |
INOXLEISUR | 233.45 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
ITDC | 531.25 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
JINDALPHOT | 84.5 | HIGHVOL LOSER | HIGHVOL LOSER |
JMFINANCIL | 168.75 | HIGHVOL LOSER | HIGHVOL LOSER |
KELLTONTEC | 95.3 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
KIOCL | 220.9 | HIGHVOL LOSER | HIGHVOL LOSER |
KIRIINDUS | 454.55 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
KRBL | 596.45 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
KTKBANK-1M | 149.75 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
LYPSAGEMS | 40.8 | HIGHVOL LOSER | HIGHVOL LOSER |
MANAKINDST | 43.45 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
MBLINFRA | 26.65 | HIGHVOL LOSER | HIGHVOL LOSER |
MMTC | 63.25 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
MUNJALAU | 79.5 | HIGHVOL LOSER | HIGHVOL LOSER |
MUNJALSHOW | 273.65 | HIGHVOL LOSER | HIGHVOL LOSER |
NATIONALUM | 81.85 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
NDL | 172.05 | HIGHVOL LOSER | HIGHVOL LOSER |
NELCAST | 81.2 | HIGHVOL LOSER | HIGHVOL LOSER |
NEXTMEDIA | 23.55 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
NHPC | 28.25 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
NHPC-1M | 28.3 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
NIITTECH | 593.7 | HIGHVOL LOSER | HIGHVOL LOSER |
NIITTECH-1M | 595.05 | HIGHVOL LOSER | HIGHVOL LOSER |
NITINSPIN | 110.85 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
NLCINDIA | 95.25 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
NRBBEARING | 135.75 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
OBEROIRLTY | 403.75 | HIGHVOL LOSER | HIGHVOL LOSER |
ORIENTALTL | 19.85 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
PETRONET-1M | 257.95 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
PIONEEREMB | 39.85 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
PRABHAT | 146.3 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
PRAJIND | 71.55 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
PRIMESECU | 42.2 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
PRISMCEM | 105.55 | HIGHVOL LOSER | HIGHVOL LOSER |
RUCHIRA | 177.6 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
SANGHIIND | 121.35 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
SANGHVIMOV | 146.2 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
SANWARIA | 12.15 | HIGHVOL LOSER | HIGHVOL LOSER |
SETCO | 39.95 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
SHIVAMAUTO | 79.1 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
SHOPERSTOP | 522.7 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
SHREEPUSHK | 243.4 | HIGHVOL LOSER | HIGHVOL LOSER |
SOBHA | 420.5 | HIGHVOL LOSER | HIGHVOL LOSER |
SORILINFRA | 160.25 | HIGHVOL LOSER | HIGHVOL LOSER |
SOUTHBANK | 30.7 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
SOUTHBANK-1M | 30.8 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
SREINFRA-1M | 113.9 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
STAR-1M | 868.15 | HIGHVOL LOSER | HIGHVOL LOSER |
STCINDIA | 182 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
SUDARSCHEM | 378.3 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
SUNILHITEC | 12.95 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
SUVEN | 194.55 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
TARMAT | 52.7 | HIGHVOL LOSER | HIGHVOL LOSER |
TEXMOPIPES | 23.6 | HIGHVOL LOSER | HIGHVOL LOSER |
THYROCARE | 687.75 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
Comments
Post a Comment