10th Oct EOD Trend Analyzer
CNX Nifty
With Volume in excess than Prior Day
CNX Nifty
With Volume in excess than Prior Day
| Strategy (RSI, ADX, SMA_5) | Column Labels | ||
| Row Labels | BUY | STRONG BUY | STRONG SELL |
| ENERGY | 1 | ||
| Power Grid Corporation of India Ltd. | 1 | ||
| FINANCIAL SERVICES | 1 | ||
| ICICI Bank Ltd. | 1 | ||
| IT | 1 | ||
| HCL Technologies Ltd. | 1 | ||
| METALS | 1 | ||
| Coal India Ltd. | 1 | ||
| PHARMA | 1 | ||
| Lupin Ltd. | 1 | ||
| SERVICES | 1 | ||
| Adani Ports and Special Economic Zone Ltd. | 1 | ||
| Grand Total | 3 | 1 | 2 |
Without Volume parameter.
| Strategy (RSI, ADX, SMA_5) | Column Labels | |||
| Row Labels | BUY | SELL | STRONG BUY | STRONG SELL |
| AUTOMOBILE | 1 | 1 | 1 | |
| Eicher Motors Ltd. | 1 | |||
| Hero MotoCorp Ltd. | 1 | |||
| Mahindra & Mahindra Ltd. | 1 | |||
| CEMENT & CEMENT PRODUCTS | 1 | 1 | 1 | |
| ACC Ltd. | 1 | |||
| Ambuja Cements Ltd. | 1 | |||
| Grasim Industries Ltd. | 1 | |||
| CONSUMER GOODS | 1 | |||
| I T C Ltd. | 1 | |||
| ENERGY | 2 | 1 | 2 | 1 |
| Bharat Petroleum Corporation Ltd. | 1 | |||
| GAIL (India) Ltd. | 1 | |||
| NTPC Ltd. | 1 | |||
| Power Grid Corporation of India Ltd. | 1 | |||
| Reliance Industries Ltd. | 1 | |||
| Tata Power Co. Ltd. | 1 | |||
| FINANCIAL SERVICES | 2 | 1 | 3 | 1 |
| Axis Bank Ltd. | 1 | |||
| HDFC Bank Ltd. | 1 | |||
| Housing Development Finance Corporation Ltd. | 1 | |||
| ICICI Bank Ltd. | 1 | |||
| IndusInd Bank Ltd. | 1 | |||
| Kotak Mahindra Bank Ltd. | 1 | |||
| Yes Bank Ltd. | 1 | |||
| INDUSTRIAL MANUFACTURING | 1 | |||
| Bharat Heavy Electricals Ltd. | 1 | |||
| IT | 2 | 1 | ||
| HCL Technologies Ltd. | 1 | |||
| Infosys Ltd. | 1 | |||
| Tech Mahindra Ltd. | 1 | |||
| METALS | 1 | 2 | ||
| Coal India Ltd. | 1 | |||
| Hindalco Industries Ltd. | 1 | |||
| Tata Steel Ltd. | 1 | |||
| PHARMA | 4 | |||
| Cipla Ltd. | 1 | |||
| Dr. Reddy's Laboratories Ltd. | 1 | |||
| Lupin Ltd. | 1 | |||
| Sun Pharmaceutical Industries Ltd. | 1 | |||
| SERVICES | 1 | |||
| Adani Ports and Special Economic Zone Ltd. | 1 | |||
| TELECOM | 1 | |||
| Idea Cellular Ltd. | 1 | |||
| NIFTY | 1 | |||
| Index | 1 | |||
| NIFTY-1M | 1 | |||
| Index | 1 | |||
| Grand Total | 17 | 3 | 10 | 5 |
Nifty Bank
| Strategy (ADX, RSI, SMA_5) | Column Labels | ||
| Row Labels | BUY | STRONG BUY | STRONG SELL |
| ANDHRABANK | 1 | ||
| AXISBANK | 1 | ||
| BANKNIFTY | 1 | ||
| BANKNIFTY-1M | 1 | ||
| HDFCBANK | 1 | ||
| ICICIBANK | 1 | ||
| INDUSINDBK | 1 | ||
| KOTAKBANK | 1 | ||
| ORIENTBANK | 1 | ||
| SYNDIBANK | 1 | ||
| YESBANK | 1 | ||
| Grand Total | 4 | 5 | 2 |
Nifty 100
| Strategy (ADX, RSI, SMA_5) | Column Labels | |||
| Row Labels | BUY | SELL | STRONG BUY | STRONG SELL |
| CEMENT & CEMENT PRODUCTS | 1 | |||
| Shree Cement Ltd. | 1 | |||
| CONSUMER GOODS | 2 | |||
| Procter & Gamble Hygiene & Health Care Ltd. | 1 | |||
| United Breweries Ltd. | 1 | |||
| ENERGY | 1 | |||
| Power Grid Corporation of India Ltd. | 1 | |||
| FERTILISERS & PESTICIDES | 1 | |||
| UPL Ltd. | 1 | |||
| FINANCIAL SERVICES | 1 | |||
| ICICI Bank Ltd. | 1 | |||
| HEALTHCARE SERVICES | 1 | |||
| Apollo Hospitals Enterprises Ltd. | 1 | |||
| INDUSTRIAL MANUFACTURING | 1 | |||
| Cummins India Ltd. | 1 | |||
| IT | 1 | |||
| HCL Technologies Ltd. | 1 | |||
| METALS | 1 | |||
| Coal India Ltd. | 1 | |||
| PHARMA | 1 | 1 | ||
| Lupin Ltd. | 1 | |||
| Torrent Pharmaceuticals Ltd. | 1 | |||
| SERVICES | 2 | |||
| Adani Ports and Special Economic Zone Ltd. | 1 | |||
| Container Corporation of India Ltd. | 1 | |||
| TELECOM | 1 | |||
| Reliance Communications Ltd. | 1 | |||
| Grand Total | 6 | 1 | 5 | 3 |
FO - Derivative
| Strategy (ADX, RSI, SMA_5) | Column Labels | |||
| Row Labels | BUY | SELL | STRONG BUY | STRONG SELL |
| APOLLOHOSP-1M | 1 | |||
| ARVIND-1M | 1 | |||
| ASHOKLEY-1M | 1 | |||
| AXISBANK-1M | 1 | |||
| BATAINDIA-1M | 1 | |||
| BIOCON-1M | 1 | |||
| GODREJIND-1M | 1 | |||
| HAVELLS-1M | 1 | |||
| HEXAWARE-1M | 1 | |||
| IDFC-1M | 1 | |||
| IGL-1M | 1 | |||
| INDUSINDBK-1M | 1 | |||
| JUBLFOOD-1M | 1 | |||
| JUSTDIAL-1M | 1 | |||
| L&TFH-1M | 1 | |||
| LUPIN-1M | 1 | |||
| MINDTREE-1M | 1 | |||
| OFSS-1M | 1 | |||
| POWERGRID-1M | 1 | |||
| SUNTV-1M | 1 | |||
| SYNDIBANK-1M | 1 | |||
| TATASTEEL-1M | 1 | |||
| TVSMOTOR-1M | 1 | |||
| UPL-1M | 1 | |||
| Grand Total | 10 | 1 | 12 | 1 |
Comments
Post a Comment