CNX Nifty
| Strategy (RSI, ADX, SMA_5) | Column Labels | |||
| Row Labels | BUY | SELL | STRONG BUY | STRONG SELL |
| AUTOMOBILE | 1 | 2 | 2 | |
| Bosch Ltd. | 1 | |||
| Eicher Motors Ltd. | 1 | |||
| Hero MotoCorp Ltd. | 1 | |||
| Mahindra & Mahindra Ltd. | 1 | |||
| Maruti Suzuki India Ltd. | 1 | |||
| CEMENT & CEMENT PRODUCTS | 1 | |||
| UltraTech Cement Ltd. | 1 | |||
| CONSTRUCTION | 1 | |||
| Larsen & Toubro Ltd. | 1 | |||
| CONSUMER GOODS | 1 | |||
| Hindustan Unilever Ltd. | 1 | |||
| ENERGY | 1 | 5 | ||
| Bharat Petroleum Corporation Ltd. | 1 | |||
| GAIL (India) Ltd. | 1 | |||
| NTPC Ltd. | 1 | |||
| Oil & Natural Gas Corporation Ltd. | 1 | |||
| Reliance Industries Ltd. | 1 | |||
| Tata Power Co. Ltd. | 1 | |||
| FINANCIAL SERVICES | 1 | 3 | 4 | |
| Bank of Baroda | 1 | |||
| HDFC Bank Ltd. | 1 | |||
| Housing Development Finance Corporation Ltd. | 1 | |||
| ICICI Bank Ltd. | 1 | |||
| IndusInd Bank Ltd. | 1 | |||
| Kotak Mahindra Bank Ltd. | 1 | |||
| State Bank of India | 1 | |||
| Yes Bank Ltd. | 1 | |||
| INDUSTRIAL MANUFACTURING | 1 | |||
| Bharat Heavy Electricals Ltd. | 1 | |||
| IT | 1 | 2 | 1 | |
| HCL Technologies Ltd. | 1 | |||
| Infosys Ltd. | 1 | |||
| Tech Mahindra Ltd. | 1 | |||
| Wipro Ltd. | 1 | |||
| METALS | 2 | |||
| Coal India Ltd. | 1 | |||
| Tata Steel Ltd. | 1 | |||
| PHARMA | 1 | 1 | ||
| Cipla Ltd. | 1 | |||
| Lupin Ltd. | 1 | |||
| TELECOM | 1 | |||
| Bharti Airtel Ltd. | 1 | |||
| NIFTY | 1 | |||
| Index | 1 | |||
| NIFTY-1M | 1 | |||
| Index | 1 | |||
| Grand Total | 7 | 3 | 18 | 6 |
Nifty Bank
| Row Labels | BUY | STRONG BUY | STRONG SELL | Grand Total |
| ALBK | 1 | 1 | ||
| ANDHRABANK | 1 | 1 | ||
| BANKBARODA | 1 | 1 | ||
| BANKINDIA | 1 | 1 | ||
| BANKNIFTY | 1 | 1 | ||
| BANKNIFTY-1M | 1 | 1 | ||
| CANBK | 1 | 1 | ||
| HDFCBANK | 1 | 1 | ||
| ICICIBANK | 1 | 1 | ||
| IDBI | 1 | 1 | ||
| INDUSINDBK | 1 | 1 | ||
| KOTAKBANK | 1 | 1 | ||
| ORIENTBANK | 1 | 1 | ||
| PNB | 1 | 1 | ||
| SBIN | 1 | 1 | ||
| SYNDIBANK | 1 | 1 | ||
| UNIONBANK | 1 | 1 | ||
| YESBANK | 1 | 1 | ||
| Grand Total | 1 | 13 | 4 | 18 |
Nifty 100
| Row Labels | BUY | SELL | STRONG BUY | STRONG SELL |
| AUTOMOBILE | 1 | 2 | 3 | |
| Ashok Leyland Ltd. | 1 | |||
| Bosch Ltd. | 1 | |||
| Eicher Motors Ltd. | 1 | |||
| Hero MotoCorp Ltd. | 1 | |||
| Mahindra & Mahindra Ltd. | 1 | |||
| Maruti Suzuki India Ltd. | 1 | |||
| CEMENT & CEMENT PRODUCTS | 1 | |||
| UltraTech Cement Ltd. | 1 | |||
| CHEMICALS | 1 | |||
| Pidilite Industries Ltd. | 1 | |||
| CONSTRUCTION | 1 | |||
| Larsen & Toubro Ltd. | 1 | |||
| CONSUMER GOODS | 3 | 1 | 2 | 1 |
| Dabur India Ltd. | 1 | |||
| Emami Ltd. | 1 | |||
| Hindustan Unilever Ltd. | 1 | |||
| Marico Ltd. | 1 | |||
| Titan Company Ltd. | 1 | |||
| United Breweries Ltd. | 1 | |||
| United Spirits Ltd. | 1 | |||
| ENERGY | 2 | 7 | ||
| Bharat Petroleum Corporation Ltd. | 1 | |||
| Castrol India Ltd. | 1 | |||
| GAIL (India) Ltd. | 1 | |||
| Hindustan Petroleum Corporation Ltd. | 1 | |||
| Indian Oil Corporation Ltd. | 1 | |||
| NTPC Ltd. | 1 | |||
| Oil & Natural Gas Corporation Ltd. | 1 | |||
| Reliance Industries Ltd. | 1 | |||
| Tata Power Co. Ltd. | 1 | |||
| FERTILISERS & PESTICIDES | 1 | |||
| UPL Ltd. | 1 | |||
| FINANCIAL SERVICES | 1 | 3 | 6 | 6 |
| Bajaj Finance Ltd. | 1 | |||
| Bajaj Finserv Ltd. | 1 | |||
| Bank of Baroda | 1 | |||
| HDFC Bank Ltd. | 1 | |||
| Housing Development Finance Corporation Ltd. | 1 | |||
| ICICI Bank Ltd. | 1 | |||
| Indiabulls Housing Finance Ltd. | 1 | |||
| IndusInd Bank Ltd. | 1 | |||
| Kotak Mahindra Bank Ltd. | 1 | |||
| LIC Housing Finance Ltd. | 1 | |||
| Power Finance Corporation Ltd. | 1 | |||
| Punjab National Bank | 1 | |||
| Rural Electrification Corporation Ltd. | 1 | |||
| Shriram Transport Finance Co. Ltd. | 1 | |||
| State Bank of India | 1 | |||
| Yes Bank Ltd. | 1 | |||
| INDUSTRIAL MANUFACTURING | 2 | |||
| ABB India Ltd. | 1 | |||
| Bharat Heavy Electricals Ltd. | 1 | |||
| IT | 1 | 1 | 2 | 1 |
| HCL Technologies Ltd. | 1 | |||
| Infosys Ltd. | 1 | |||
| Oracle Financial Services Software Ltd. | 1 | |||
| Tech Mahindra Ltd. | 1 | |||
| Wipro Ltd. | 1 | |||
| METALS | 3 | 3 | ||
| Coal India Ltd. | 1 | |||
| JSW Steel Ltd. | 1 | |||
| NMDC Ltd. | 1 | |||
| Steel Authority of India Ltd. | 1 | |||
| Tata Steel Ltd. | 1 | |||
| Vedanta Ltd. | 1 | |||
| PHARMA | 2 | 2 | ||
| Cipla Ltd. | 1 | |||
| Glaxosmithkline Pharmaceuticals Ltd. | 1 | |||
| Lupin Ltd. | 1 | |||
| Torrent Pharmaceuticals Ltd. | 1 | |||
| SERVICES | 1 | |||
| Container Corporation of India Ltd. | 1 | |||
| TELECOM | 1 | 1 | ||
| Bharti Airtel Ltd. | 1 | |||
| Reliance Communications Ltd. | 1 | |||
| Grand Total | 16 | 8 | 27 | 11 |
FO (Derivatives)
| Row Labels | BUY | SELL | STRONG BUY | STRONG SELL |
| ADANIPORTS-1M | 1 | |||
| ADANIPOWER-1M | 1 | |||
| ALBK-1M | 1 | |||
| AMBUJACEM-1M | 1 | |||
| ANDHRABANK-1M | 1 | |||
| APOLLOTYRE-1M | 1 | |||
| ASHOKLEY-1M | 1 | |||
| AUROPHARMA-1M | 1 | |||
| BAJAJ-AUTO-1M | 1 | |||
| BANKBARODA-1M | 1 | |||
| BANKINDIA-1M | 1 | |||
| BANKNIFTY-1M | 1 | |||
| BHARTIARTL-1M | 1 | |||
| BHEL-1M | 1 | |||
| BOSCHLTD-1M | 1 | |||
| BPCL-1M | 1 | |||
| CANBK-1M | 1 | |||
| CIPLA-1M | 1 | |||
| COALINDIA-1M | 1 | |||
| DABUR-1M | 1 | |||
| DISHTV-1M | 1 | |||
| DLF-1M | 1 | |||
| DRREDDY-1M | 1 | |||
| EICHERMOT-1M | 1 | |||
| ENGINERSIN-1M | 1 | |||
| EXIDEIND-1M | 1 | |||
| GAIL-1M | 1 | |||
| GLENMARK-1M | 1 | |||
| GMRINFRA-1M | 1 | |||
| GODREJIND-1M | 1 | |||
| HAVELLS-1M | 1 | |||
| HCLTECH-1M | 1 | |||
| HDFC-1M | 1 | |||
| HDFCBANK-1M | 1 | |||
| HEROMOTOCO-1M | 1 | |||
| HINDALCO-1M | 1 | |||
| HINDPETRO-1M | 1 | |||
| HINDUNILVR-1M | 1 | |||
| IBREALEST-1M | 1 | |||
| IBULHSGFIN-1M | 1 | |||
| ICICIBANK-1M | 1 | |||
| IDBI-1M | 1 | |||
| IDEA-1M | 1 | |||
| IDFC-1M | 1 | |||
| IFCI-1M | 1 | |||
| INDIACEM-1M | 1 | |||
| INDUSINDBK-1M | 1 | |||
| INFY-1M | 1 | |||
| IOC-1M | 1 | |||
| IRB-1M | 1 | |||
| JINDALSTEL-1M | 1 | |||
| JPASSOCIAT-1M | 1 | |||
| JSWENERGY-1M | 1 | |||
| JSWSTEEL-1M | 1 | |||
| JUBLFOOD-1M | 1 | |||
| KOTAKBANK-1M | 1 | |||
| L&TFH-1M | 1 | |||
| LICHSGFIN-1M | 1 | |||
| LT-1M | 1 | |||
| LUPIN-1M | 1 | |||
| M&M-1M | 1 | |||
| M&MFIN-1M | 1 | |||
| MARUTI-1M | 1 | |||
| MRF-1M | 1 | |||
| NIFTY-1M | 1 | |||
| NMDC-1M | 1 | |||
| NTPC-1M | 1 | |||
| OFSS-1M | 1 | |||
| ONGC-1M | 1 | |||
| ORIENTBANK-1M | 1 | |||
| PFC-1M | 1 | |||
| PNB-1M | 1 | |||
| PTC-1M | 1 | |||
| RCOM-1M | 1 | |||
| RECLTD-1M | 1 | |||
| RELIANCE-1M | 1 | |||
| RELINFRA-1M | 1 | |||
| SAIL-1M | 1 | |||
| SBIN-1M | 1 | |||
| SRTRANSFIN-1M | 1 | |||
| STAR-1M | 1 | |||
| SYNDIBANK-1M | 1 | |||
| TATACHEM-1M | 1 | |||
| TATACOMM-1M | 1 | |||
| TATAGLOBAL-1M | 1 | |||
| TATAMTRDVR-1M | 1 | |||
| TATAPOWER-1M | 1 | |||
| TECHM-1M | 1 | |||
| TITAN-1M | 1 | |||
| TVSMOTOR-1M | 1 | |||
| UBL-1M | 1 | |||
| ULTRACEMCO-1M | 1 | |||
| UNIONBANK-1M | 1 | |||
| UPL-1M | 1 | |||
| WIPRO-1M | 1 | |||
| YESBANK-1M | 1 | |||
| ZEEL-1M | 1 | |||
| Grand Total | 25 | 13 | 42 | 17 |
High Volume breakout
| p_symbol | last_close | Price Volume Breakout | Price Vol Break (2x) |
| 20MICRONS | 52.55 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| ABAN | 192.55 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| ACE | 84.6 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| ADANIENT-2M | 132.1 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| ADANIPOWER-1M | 32.5 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| ADANIPOWER-3M | 33.35 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| AJANTPHARM-2M | 1181 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| AMARAJABAT-1M | 690.1 | HIGHVOL LOSER | HIGHVOL LOSER |
| AMARAJABAT-2M | 695.8 | HIGHVOL LOSER | HIGHVOL LOSER |
| ANDHRSUGAR | 554.8 | HIGHVOL LOSER | HIGHVOL LOSER |
| ANSALAPI | 24.4 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| ARCOTECH | 53.1 | HIGHVOL LOSER | HIGHVOL LOSER |
| ARROWTEX | 52.35 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| ARVIND-2M | 399.15 | HIGHVOL LOSER | HIGHVOL LOSER |
| ASHOKA | 213.15 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| ASHOKLEY-2M | 132.2 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| AURIONPRO | 161.25 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| BAJAJ-AUTO-2M | 3298.1 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| BAJFINANCE-2M | 1760.6 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| BALRAMCHIN-2M | 159.75 | HIGHVOL LOSER | HIGHVOL LOSER |
| BANKBARODA | 185.7 | HIGHVOL LOSER | HIGHVOL LOSER |
| BANKINDIA | 192.95 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| BANKINDIA-1M | 193.2 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| BANKINDIA-2M | 193.15 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| BANKINDIA-3M | 193.4 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| BATAINDIA-2M | 777.35 | HIGHVOL LOSER | HIGHVOL LOSER |
| BERGEPAINT-2M | 273.2 | HIGHVOL LOSER | HIGHVOL LOSER |
| BHARATFIN-2M | 980.75 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| BHEL | 96.55 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| BHEL-1M | 96.7 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| BHUSANSTL | 75 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| BPCL-2M | 536.5 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| CANBK | 424.1 | HIGHVOL LOSER | HIGHVOL LOSER |
| CANBK-1M | 424.05 | HIGHVOL LOSER | HIGHVOL LOSER |
| CANDC | 61.75 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| CANFINHOME-1M | 497.9 | HIGHVOL LOSER | HIGHVOL LOSER |
| CANFINHOME-2M | 502.8 | HIGHVOL LOSER | HIGHVOL LOSER |
| CHOLAFIN-2M | 1123.05 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| CIPLA-2M | 616.2 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| COALINDIA-1M | 293.15 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| COLPAL-1M | 1053.95 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| COLPAL-2M | 1061.35 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| CORALFINAC | 87.35 | HIGHVOL LOSER | HIGHVOL LOSER |
| CORPBANK | 48.2 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| CPSEETF | 30.24 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| DALMIABHA-2M | 2847.6 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| DHARSUGAR | 37 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| DHFL-2M | 607.95 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| DISHTV | 76.85 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| DOLPHINOFF | 102.25 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| EKC | 46.85 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| ELECTCAST | 33.25 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| EMAMILTD | 1210.9 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| ENGINERSIN-1M | 169.3 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| ENGINERSIN-2M | 169.9 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| EQUITAS | 146.1 | HIGHVOL LOSER | HIGHVOL LOSER |
| EQUITAS-1M | 146.2 | HIGHVOL LOSER | HIGHVOL LOSER |
| EQUITAS-2M | 146.9 | HIGHVOL LOSER | HIGHVOL LOSER |
| EXCEL | 75.55 | HIGHVOL LOSER | HIGHVOL LOSER |
| EXIDEIND | 206.8 | HIGHVOL LOSER | HIGHVOL LOSER |
| EXIDEIND-1M | 207.25 | HIGHVOL LOSER | HIGHVOL LOSER |
| EXIDEIND-2M | 206.3 | HIGHVOL LOSER | HIGHVOL LOSER |
| FEDERALBNK-2M | 120.35 | HIGHVOL LOSER | HIGHVOL LOSER |
| FEDERALBNK-3M | 121.15 | HIGHVOL LOSER | HIGHVOL LOSER |
| GAEL | 178.9 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| GAIL | 465.3 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| GEECEE | 179.35 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| GENUSPAPER | 10.15 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| GRANULES-2M | 139.05 | HIGHVOL LOSER | HIGHVOL LOSER |
| GRASIM-2M | 1201.15 | HIGHVOL LOSER | HIGHVOL LOSER |
| GUJFLUORO | 891.55 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| GULPOLY | 81 | HIGHVOL LOSER | HIGHVOL LOSER |
| GVKPIL | 16.2 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| HAVELLS | 484.2 | HIGHVOL LOSER | HIGHVOL LOSER |
| HAVELLS-2M | 488.25 | HIGHVOL LOSER | HIGHVOL LOSER |
| HCLTECH | 869.05 | HIGHVOL LOSER | HIGHVOL LOSER |
| HCLTECH-1M | 870.9 | HIGHVOL LOSER | HIGHVOL LOSER |
| HCLTECH-2M | 872.45 | HIGHVOL LOSER | HIGHVOL LOSER |
| HDIL-2M | 58.1 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| HEIDELBERG | 130.5 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| HEXAWARE-2M | 285.3 | HIGHVOL LOSER | HIGHVOL LOSER |
| HINDCOPPER | 69.85 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| HINDPETRO-2M | 479.1 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| IBULHSGFIN | 1248.25 | HIGHVOL LOSER | HIGHVOL LOSER |
| IBULHSGFIN-2M | 1248.2 | HIGHVOL LOSER | HIGHVOL LOSER |
| ICICIBANK | 299.25 | HIGHVOL LOSER | HIGHVOL LOSER |
| ICICIBANK-1M | 299.45 | HIGHVOL LOSER | HIGHVOL LOSER |
| ICICIBANK-2M | 299.15 | HIGHVOL LOSER | HIGHVOL LOSER |
| ICICIBANK-3M | 300.35 | HIGHVOL LOSER | HIGHVOL LOSER |
| ICIL-2M | 121.65 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| IDBI-1M | 67.95 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| IDBI-2M | 68.4 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| IDEA-3M | 97.95 | HIGHVOL LOSER | HIGHVOL LOSER |
| IDFC | 66.3 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| IDFC-2M | 66.45 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| IDFC-3M | 66.35 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| IFCI | 25.75 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| IFCI-1M | 25.8 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| IFCI-2M | 26 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| IFCI-3M | 26.2 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| IGL-2M | 1604.45 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| IL&FSTRANS | 86.75 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| INDIACEM-2M | 197.5 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| INDIANB | 319.3 | HIGHVOL LOSER | HIGHVOL LOSER |
| INDIANB-2M | 321.5 | HIGHVOL LOSER | HIGHVOL LOSER |
| INDUSINDBK-2M | 1628.3 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| INFIBEAM | 130.75 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| INFIBEAM-1M | 130.8 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| IRB | 237.95 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| ISMTLTD | 11.55 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| JAMNAAUTO | 61.45 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| JETAIRWAYS-2M | 534.35 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| JINDALSTEL-2M | 169.15 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| JPASSOCIAT-2M | 18.35 | HIGHVOL LOSER | HIGHVOL LOSER |
| JSWENERGY-1M | 83.45 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| JSWENERGY-2M | 84.5 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| JUBILANT | 633.35 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| JUBLFOOD | 1642.65 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| KEC | 293.3 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| KNRCON | 251.95 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| KPIT-1M | 137.4 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| KPIT-2M | 138.65 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| KSCL-2M | 580.95 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| KTKBANK-3M | 157.7 | HIGHVOL LOSER | HIGHVOL LOSER |
| LT | 1223.5 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| M&MFIN | 416.65 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| MADHUCON | 33.15 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| MADRASFERT | 30.15 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| MAHABANK | 27.9 | HIGHVOL LOSER | HIGHVOL LOSER |
| MCDOWELL-N | 2574.65 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| MCDOWELL-N-1M | 2568.05 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| MCDOWELL-N-2M | 2597.05 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| MINDTREE | 486.5 | HIGHVOL LOSER | HIGHVOL LOSER |
| MINDTREE-1M | 487 | HIGHVOL LOSER | HIGHVOL LOSER |
| MINDTREE-2M | 486.4 | HIGHVOL LOSER | HIGHVOL LOSER |
| MMTC | 61.85 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| MRPL-1M | 134.3 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| MTNL | 21 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| NAGAFERT | 18.35 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| NATIONALUM-1M | 91.6 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| NATIONALUM-2M | 91.75 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| NBCC | 256.3 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| NBCC-1M | 256.05 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| NBCC-2M | 258.15 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| NLCINDIA | 96.65 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| NMDC-1M | 127.3 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| NMDC-2M | 128 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| OIL-2M | 347.35 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| ORIENTBANK | 146.15 | HIGHVOL LOSER | HIGHVOL LOSER |
| ORIENTBANK-1M | 146.25 | HIGHVOL LOSER | HIGHVOL LOSER |
| ORIENTBANK-2M | 147.15 | HIGHVOL LOSER | HIGHVOL LOSER |
| PFC | 143.65 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| PFC-3M | 141.75 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| PNB | 213.6 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| PNB-1M | 213.1 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| PNB-3M | 206.85 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| PNBGILTS | 53.5 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| PNBHOUSING | 1420.95 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| PNCINFRA | 181.15 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| POWERGRID | 212 | HIGHVOL LOSER | HIGHVOL LOSER |
| PRESTIGE | 307.4 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| PSB | 52.15 | HIGHVOL LOSER | HIGHVOL LOSER |
| QUESS | 866.05 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| RALLIS | 249.7 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| RAYMOND-2M | 880.75 | HIGHVOL LOSER | HIGHVOL LOSER |
| RBLBANK | 530.55 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| RBLBANK-1M | 530.4 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| RECLTD | 167.05 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| RECLTD-3M | 168.35 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| RPOWER-1M | 40 | HIGHVOL LOSER | HIGHVOL LOSER |
| RPOWER-2M | 40.35 | HIGHVOL LOSER | HIGHVOL LOSER |
| SAIL | 76.95 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| SAIL-1M | 76.95 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| SAIL-3M | 76.55 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| SANCO | 77.55 | HIGHVOL LOSER | HIGHVOL LOSER |
| SAREGAMA | 646.25 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| SBIN | 320.5 | HIGHVOL LOSER | HIGHVOL LOSER |
| SBIN-2M | 321 | HIGHVOL LOSER | HIGHVOL LOSER |
| SBIN-3M | 322.05 | HIGHVOL LOSER | HIGHVOL LOSER |
| SELAN | 230.6 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| SHYAMCENT | 10.2 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| SIGNET | 11.4 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| SKIPPER | 228.1 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| SPMLINFRA | 131.5 | HIGHVOL LOSER | HIGHVOL LOSER |
| SREINFRA | 117.25 | HIGHVOL LOSER | HIGHVOL LOSER |
| SREINFRA-1M | 117.4 | HIGHVOL LOSER | HIGHVOL LOSER |
| SREINFRA-2M | 118.25 | HIGHVOL LOSER | HIGHVOL LOSER |
| SRTRANSFIN-2M | 1121.75 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| STCINDIA | 179.45 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| SUNPHARMA-2M | 534.2 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
Comments
Post a Comment