CNX Nifty
| Row Labels | BUY | STRONG BUY | STRONG SELL |
| AUTOMOBILE | 1 | 1 | |
| Maruti Suzuki India Ltd. | 1 | ||
| Tata Motors Ltd. | 1 | ||
| ENERGY | 1 | ||
| Bharat Petroleum Corporation Ltd. | 1 | ||
| FINANCIAL SERVICES | 3 | 3 | |
| Bank of Baroda | 1 | ||
| HDFC Bank Ltd. | 1 | ||
| ICICI Bank Ltd. | 1 | ||
| IndusInd Bank Ltd. | 1 | ||
| Kotak Mahindra Bank Ltd. | 1 | ||
| State Bank of India | 1 | ||
| INDUSTRIAL MANUFACTURING | 1 | ||
| Bharat Heavy Electricals Ltd. | 1 | ||
| PHARMA | 1 | 1 | |
| Aurobindo Pharma Ltd. | 1 | ||
| Sun Pharmaceutical Industries Ltd. | 1 | ||
| TELECOM | 1 | ||
| Bharti Infratel Ltd. | 1 | ||
| Grand Total | 2 | 7 | 4 |
Nifty Bank
| Row Labels | STRONG BUY | STRONG SELL |
| ALBK | 1 | |
| ANDHRABANK | 1 | |
| BANKBARODA | 1 | |
| BANKINDIA | 1 | |
| BANKNIFTY | 1 | |
| CANBK | 1 | |
| HDFCBANK | 1 | |
| ICICIBANK | 1 | |
| IDBI | 1 | |
| INDUSINDBK | 1 | |
| KOTAKBANK | 1 | |
| ORIENTBANK | 1 | |
| PNB | 1 | |
| SBIN | 1 | |
| SYNDIBANK | 1 | |
| UNIONBANK | 1 | |
| Grand Total | 13 | 3 |
Nifty 100
| Row Labels | BUY | STRONG BUY | STRONG SELL |
| AUTOMOBILE | 1 | 1 | |
| Maruti Suzuki India Ltd. | 1 | ||
| Tata Motors Ltd. | 1 | ||
| CONSUMER GOODS | 1 | ||
| United Breweries Ltd. | 1 | ||
| ENERGY | 3 | ||
| Bharat Petroleum Corporation Ltd. | 1 | ||
| Castrol India Ltd. | 1 | ||
| NHPC Ltd. | 1 | ||
| FINANCIAL SERVICES | 4 | 3 | |
| Bank of Baroda | 1 | ||
| HDFC Bank Ltd. | 1 | ||
| ICICI Bank Ltd. | 1 | ||
| IndusInd Bank Ltd. | 1 | ||
| Kotak Mahindra Bank Ltd. | 1 | ||
| Punjab National Bank | 1 | ||
| State Bank of India | 1 | ||
| INDUSTRIAL MANUFACTURING | 1 | 1 | |
| Bharat Heavy Electricals Ltd. | 1 | ||
| Cummins India Ltd. | 1 | ||
| PHARMA | 2 | 1 | |
| Aurobindo Pharma Ltd. | 1 | ||
| Glenmark Pharmaceuticals Ltd. | 1 | ||
| Sun Pharmaceutical Industries Ltd. | 1 | ||
| TELECOM | 1 | ||
| Bharti Infratel Ltd. | 1 | ||
| Grand Total | 4 | 11 | 4 |
FO (Derivatives)
| Row Labels | BUY | SELL | STRONG BUY | STRONG SELL |
| ALBK-1M | 1 | |||
| ANDHRABANK-1M | 1 | |||
| AUROPHARMA-1M | 1 | |||
| BANKBARODA-1M | 1 | |||
| BANKINDIA-1M | 1 | |||
| BHEL-1M | 1 | |||
| BIOCON-1M | 1 | |||
| BPCL-1M | 1 | |||
| CANBK-1M | 1 | |||
| GLENMARK-1M | 1 | |||
| HDFCBANK-1M | 1 | |||
| IDBI-1M | 1 | |||
| ITC-1M | 1 | |||
| JISLJALEQS-1M | 1 | |||
| JPASSOCIAT-1M | 1 | |||
| JUBLFOOD-1M | 1 | |||
| MARUTI-1M | 1 | |||
| NHPC-1M | 1 | |||
| ORIENTBANK-1M | 1 | |||
| PNB-1M | 1 | |||
| SBIN-1M | 1 | |||
| SYNDIBANK-1M | 1 | |||
| TATAMOTORS-1M | 1 | |||
| TATAMTRDVR-1M | 1 | |||
| UBL-1M | 1 | |||
| UNIONBANK-1M | 1 | |||
| Grand Total | 6 | 1 | 17 | 2 |
Comments
Post a Comment