** Holding period is minimum 4 days, for consistent profits
CNX Nifty
CNX Nifty
| Strategy (RSI, ADX, SMA_5) | Column Labels | |||
| Row Labels | BUY | SELL | STRONG BUY | STRONG SELL |
| CEMENT & CEMENT PRODUCTS | 1 | 1 | ||
| Ambuja Cements Ltd. | 1 | |||
| UltraTech Cement Ltd. | 1 | |||
| CONSTRUCTION | 1 | |||
| Larsen & Toubro Ltd. | 1 | |||
| CONSUMER GOODS | 1 | 1 | ||
| Asian Paints Ltd. | 1 | |||
| Hindustan Unilever Ltd. | 1 | |||
| ENERGY | 1 | 3 | ||
| GAIL (India) Ltd. | 1 | |||
| NTPC Ltd. | 1 | |||
| Power Grid Corporation of India Ltd. | 1 | |||
| Tata Power Co. Ltd. | 1 | |||
| FINANCIAL SERVICES | 1 | 2 | 2 | 2 |
| Bank of Baroda | 1 | |||
| HDFC Bank Ltd. | 1 | |||
| Housing Development Finance Corporation Ltd. | 1 | |||
| ICICI Bank Ltd. | 1 | |||
| IndusInd Bank Ltd. | 1 | |||
| State Bank of India | 1 | |||
| Yes Bank Ltd. | 1 | |||
| INDUSTRIAL MANUFACTURING | 1 | |||
| Bharat Heavy Electricals Ltd. | 1 | |||
| MEDIA & ENTERTAINMENT | 1 | |||
| Zee Entertainment Enterprises Ltd. | 1 | |||
| TELECOM | 2 | |||
| Bharti Airtel Ltd. | 1 | |||
| Idea Cellular Ltd. | 1 | |||
| NIFTY | 1 | |||
| Index | 1 | |||
| NIFTY-1M | 1 | |||
| Index | 1 | |||
| Grand Total | 8 | 2 | 10 | 2 |
Nifty Bank
| Strategy (ADX, RSI, SMA_5) | Column Labels | |||
| Row Labels | BUY | SELL | STRONG BUY | STRONG SELL |
| ALBK | 1 | |||
| ANDHRABANK | 1 | |||
| BANKBARODA | 1 | |||
| BANKINDIA | 1 | |||
| BANKNIFTY | 1 | |||
| BANKNIFTY-1M | 1 | |||
| CANBK | 1 | |||
| HDFCBANK | 1 | |||
| ICICIBANK | 1 | |||
| IDBI | 1 | |||
| INDUSINDBK | 1 | |||
| KOTAKBANK | 1 | |||
| ORIENTBANK | 1 | |||
| PNB | 1 | |||
| SBIN | 1 | |||
| SYNDIBANK | 1 | |||
| UNIONBANK | 1 | |||
| YESBANK | 1 | |||
| Grand Total | 3 | 1 | 11 | 3 |
Nifty 100
| Strategy (ADX, RSI, SMA_5) | Column Labels | |||
| Row Labels | BUY | SELL | STRONG BUY | STRONG SELL |
| CEMENT & CEMENT PRODUCTS | 2 | 1 | ||
| Ambuja Cements Ltd. | 1 | |||
| Shree Cement Ltd. | 1 | |||
| UltraTech Cement Ltd. | 1 | |||
| CHEMICALS | 1 | |||
| Pidilite Industries Ltd. | 1 | |||
| CONSTRUCTION | 1 | |||
| Larsen & Toubro Ltd. | 1 | |||
| CONSUMER GOODS | 4 | 2 | 1 | |
| Asian Paints Ltd. | 1 | |||
| Dabur India Ltd. | 1 | |||
| Emami Ltd. | 1 | |||
| GlaxoSmithkline Consumer Healthcare Ltd. | 1 | |||
| Hindustan Unilever Ltd. | 1 | |||
| United Breweries Ltd. | 1 | |||
| United Spirits Ltd. | 1 | |||
| ENERGY | 2 | 4 | ||
| Castrol India Ltd. | 1 | |||
| GAIL (India) Ltd. | 1 | |||
| Indian Oil Corporation Ltd. | 1 | |||
| NTPC Ltd. | 1 | |||
| Power Grid Corporation of India Ltd. | 1 | |||
| Tata Power Co. Ltd. | 1 | |||
| FINANCIAL SERVICES | 3 | 3 | 3 | 4 |
| Bajaj Finance Ltd. | 1 | |||
| Bajaj Finserv Ltd. | 1 | |||
| Bank of Baroda | 1 | |||
| HDFC Bank Ltd. | 1 | |||
| Housing Development Finance Corporation Ltd. | 1 | |||
| ICICI Bank Ltd. | 1 | |||
| IndusInd Bank Ltd. | 1 | |||
| LIC Housing Finance Ltd. | 1 | |||
| Power Finance Corporation Ltd. | 1 | |||
| Punjab National Bank | 1 | |||
| Rural Electrification Corporation Ltd. | 1 | |||
| State Bank of India | 1 | |||
| Yes Bank Ltd. | 1 | |||
| INDUSTRIAL MANUFACTURING | 3 | |||
| ABB India Ltd. | 1 | |||
| Bharat Heavy Electricals Ltd. | 1 | |||
| Cummins India Ltd. | 1 | |||
| IT | 1 | |||
| Oracle Financial Services Software Ltd. | 1 | |||
| MEDIA & ENTERTAINMENT | 1 | |||
| Zee Entertainment Enterprises Ltd. | 1 | |||
| METALS | 1 | 1 | ||
| JSW Steel Ltd. | 1 | |||
| Steel Authority of India Ltd. | 1 | |||
| TELECOM | 2 | 1 | ||
| Bharti Airtel Ltd. | 1 | |||
| Idea Cellular Ltd. | 1 | |||
| Reliance Communications Ltd. | 1 | |||
| Grand Total | 17 | 4 | 14 | 6 |
FO (Derivatives)
| Strategy (ADX, RSI, SMA_5) | Column Labels | |||
| Row Labels | BUY | SELL | STRONG BUY | STRONG SELL |
| ACC-1M | 1 | |||
| ADANIPORTS-1M | 1 | |||
| ALBK-1M | 1 | |||
| AMBUJACEM-1M | 1 | |||
| ANDHRABANK-1M | 1 | |||
| APOLLOHOSP-1M | 1 | |||
| ASIANPAINT-1M | 1 | |||
| AUROPHARMA-1M | 1 | |||
| BAJAJ-AUTO-1M | 1 | |||
| BANKBARODA-1M | 1 | |||
| BANKINDIA-1M | 1 | |||
| BANKNIFTY-1M | 1 | |||
| BHARATFORG-1M | 1 | |||
| BHARTIARTL-1M | 1 | |||
| BHEL-1M | 1 | |||
| BOSCHLTD-1M | 1 | |||
| CANBK-1M | 1 | |||
| CENTURYTEX-1M | 1 | |||
| COLPAL-1M | 1 | |||
| DABUR-1M | 1 | |||
| DISHTV-1M | 1 | |||
| DLF-1M | 1 | |||
| EICHERMOT-1M | 1 | |||
| ENGINERSIN-1M | 1 | |||
| EXIDEIND-1M | 1 | |||
| GAIL-1M | 1 | |||
| GLENMARK-1M | 1 | |||
| GMRINFRA-1M | 1 | |||
| GODREJIND-1M | 1 | |||
| GRASIM-1M | 1 | |||
| HAVELLS-1M | 1 | |||
| HDFC-1M | 1 | |||
| HDFCBANK-1M | 1 | |||
| HEXAWARE-1M | 1 | |||
| HINDUNILVR-1M | 1 | |||
| ICICIBANK-1M | 1 | |||
| IDBI-1M | 1 | |||
| IDEA-1M | 1 | |||
| IFCI-1M | 1 | |||
| INDIACEM-1M | 1 | |||
| INDUSINDBK-1M | 1 | |||
| INFY-1M | 1 | |||
| IRB-1M | 1 | |||
| JINDALSTEL-1M | 1 | |||
| JPASSOCIAT-1M | 1 | |||
| JSWENERGY-1M | 1 | |||
| JSWSTEEL-1M | 1 | |||
| JUBLFOOD-1M | 1 | |||
| KOTAKBANK-1M | 1 | |||
| L&TFH-1M | 1 | |||
| LICHSGFIN-1M | 1 | |||
| LT-1M | 1 | |||
| LUPIN-1M | 1 | |||
| M&MFIN-1M | 1 | |||
| MINDTREE-1M | 1 | |||
| MOTHERSUMI-1M | 1 | |||
| MRF-1M | 1 | |||
| NIFTY-1M | 1 | |||
| NTPC-1M | 1 | |||
| OFSS-1M | 1 | |||
| ONGC-1M | 1 | |||
| ORIENTBANK-1M | 1 | |||
| PFC-1M | 1 | |||
| PNB-1M | 1 | |||
| POWERGRID-1M | 1 | |||
| PTC-1M | 1 | |||
| RCOM-1M | 1 | |||
| RECLTD-1M | 1 | |||
| RELIANCE-1M | 1 | |||
| RELINFRA-1M | 1 | |||
| SAIL-1M | 1 | |||
| SBIN-1M | 1 | |||
| STAR-1M | 1 | |||
| SYNDIBANK-1M | 1 | |||
| TATACHEM-1M | 1 | |||
| TATAMTRDVR-1M | 1 | |||
| TATAPOWER-1M | 1 | |||
| TECHM-1M | 1 | |||
| UBL-1M | 1 | |||
| ULTRACEMCO-1M | 1 | |||
| UNIONBANK-1M | 1 | |||
| WIPRO-1M | 1 | |||
| WOCKPHARMA-1M | 1 | |||
| YESBANK-1M | 1 | |||
| ZEEL-1M | 1 | |||
| Grand Total | 29 | 11 | 35 | 10 |
High Volume Breakout
| p_symbol | last_close | Price Volume Breakout | Price Vol Break (2x) |
| 20MICRONS | 45.9 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| ABFRL | 150.45 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| ACE | 79.8 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| ADANIENT-2M | 128.65 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| ADANIPORTS-2M | 418.3 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| AJANTPHARM-2M | 1146.5 | HIGHVOL LOSER | HIGHVOL LOSER |
| ALBK | 84.15 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| ALBK-2M | 84.85 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| ANDHRABANK-1M | 69.8 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| ANDHRSUGAR | 576.75 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| ARCHIDPLY | 108.05 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| ARROWTEX | 50.1 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| ASHOKA | 209.7 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| ASIANPAINT-2M | 1207.35 | HIGHVOL LOSER | HIGHVOL LOSER |
| ATLANTA | 104.3 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| AUROPHARMA-2M | 739.35 | HIGHVOL LOSER | HIGHVOL LOSER |
| AVTNPL | 41.5 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| AXISBANK | 473 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| AXISBANK-2M | 474.95 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| BALKRISIND-2M | 1651.4 | HIGHVOL LOSER | HIGHVOL LOSER |
| BANKBARODA | 188.15 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| BANKBARODA-2M | 188.5 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| BANKBARODA-3M | 187.7 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| BANKINDIA | 188.5 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| BANKINDIA-1M | 188.5 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| BANKINDIA-2M | 189.45 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| BANKNIFTY-1M | 24981.2 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| BEL-2M | 172.3 | HIGHVOL LOSER | HIGHVOL LOSER |
| BERGEPAINT | 280.15 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| BHARATFIN | 949.85 | HIGHVOL LOSER | HIGHVOL LOSER |
| BHARATFIN-2M | 955.45 | HIGHVOL LOSER | HIGHVOL LOSER |
| BHARATFORG-2M | 660.7 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| BHARTIARTL-1M | 515.3 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| BHARTIARTL-2M | 518.5 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| BHEL-2M | 91.45 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| CANBK | 439.9 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| CANBK-1M | 438.75 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| CANBK-2M | 439.75 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| CANFINHOME | 503.1 | HIGHVOL LOSER | HIGHVOL LOSER |
| CANFINHOME-1M | 504.85 | HIGHVOL LOSER | HIGHVOL LOSER |
| CAPF-2M | 714.45 | HIGHVOL LOSER | HIGHVOL LOSER |
| CHOLAFIN-2M | 1099.1 | HIGHVOL LOSER | HIGHVOL LOSER |
| COLPAL-2M | 1045.95 | HIGHVOL LOSER | HIGHVOL LOSER |
| CORPBANK | 47 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| CPSEETF | 29.72 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| CUMMINSIND-2M | 921.55 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| DABUR-2M | 324.25 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| DENABANK | 28.75 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| DHARSUGAR | 35.7 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| DHFL-2M | 587.35 | HIGHVOL LOSER | HIGHVOL LOSER |
| DIAPOWER | 19.75 | HIGHVOL LOSER | HIGHVOL LOSER |
| DISHTV-2M | 76 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| EDELWEISS | 264.35 | HIGHVOL LOSER | HIGHVOL LOSER |
| EIDPARRY | 368.6 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| EMAMILTD | 1171.25 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| ENGINERSIN-1M | 158.4 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| EQUITAS-2M | 151.95 | HIGHVOL LOSER | HIGHVOL LOSER |
| FEDERALBNK-2M | 121.75 | HIGHVOL LOSER | HIGHVOL LOSER |
| GAIL-2M | 459.05 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| GHCL | 225.9 | HIGHVOL LOSER | HIGHVOL LOSER |
| GMRINFRA | 18.45 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| GMRINFRA-1M | 18.45 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| GMRINFRA-2M | 18.6 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| GMRINFRA-3M | 18.75 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| GODREJCP-2M | 929.45 | HIGHVOL LOSER | HIGHVOL LOSER |
| GOKULAGRO | 26 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| GRASIM-2M | 1219.9 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| GSS | 25.9 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| GUJFLUORO | 773.35 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| HAVELLS | 493.85 | HIGHVOL LOSER | HIGHVOL LOSER |
| HAVELLS-2M | 497.9 | HIGHVOL LOSER | HIGHVOL LOSER |
| HCC | 39 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| HCC-1M | 39.15 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| HCC-2M | 39.4 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| HDFC-2M | 1687.75 | HIGHVOL LOSER | HIGHVOL LOSER |
| HDFCBANK | 1795.1 | HIGHVOL LOSER | HIGHVOL LOSER |
| HDFCBANK-1M | 1792.6 | HIGHVOL LOSER | HIGHVOL LOSER |
| IBULHSGFIN-2M | 1276.45 | HIGHVOL LOSER | HIGHVOL LOSER |
| ICICIBANK | 305.7 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| ICICIBANK-1M | 304.1 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| ICICIBANK-3M | 307.25 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| IDBI-1M | 65.25 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| IDBI-2M | 65.65 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| IDBI-3M | 66 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| IFCI | 23.75 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| IFCI-1M | 23.75 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| IFCI-2M | 23.9 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| IFCI-3M | 24.05 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| IGL-2M | 1579.8 | HIGHVOL LOSER | HIGHVOL LOSER |
| IL&FSENGG | 40.4 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| IL&FSTRANS | 84.4 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| INDIACEM-2M | 191.45 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| INDIANB | 327.2 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| INDIANB-1M | 328.1 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| INDUSINDBK | 1592.4 | HIGHVOL LOSER | HIGHVOL LOSER |
| INDUSINDBK-1M | 1592.3 | HIGHVOL LOSER | HIGHVOL LOSER |
| IOB | 26.9 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| IOC-2M | 419 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| J&KBANK | 83.3 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| JBCHEPHARM | 279.2 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| JETAIRWAYS-2M | 523.45 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| JINDALSTEL-2M | 166.4 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| JPASSOCIAT-2M | 20.4 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| JSWENERGY-2M | 82.1 | HIGHVOL LOSER | HIGHVOL LOSER |
| KAJARIACER-2M | 695.35 | HIGHVOL LOSER | HIGHVOL LOSER |
| KIOCL | 280.9 | HIGHVOL LOSER | HIGHVOL LOSER |
| KOTAKBANK | 1010.55 | HIGHVOL LOSER | HIGHVOL LOSER |
| KOTAKBANK-1M | 1010.9 | HIGHVOL LOSER | HIGHVOL LOSER |
| KPIT-1M | 135.4 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| KPIT-2M | 136.35 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| KTKBANK-2M | 157.4 | HIGHVOL LOSER | HIGHVOL LOSER |
| L&TFH | 195.2 | HIGHVOL LOSER | HIGHVOL LOSER |
| LICHSGFIN-2M | 621.55 | HIGHVOL LOSER | HIGHVOL LOSER |
| LOKESHMACH | 79.15 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| LT | 1204.2 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| LT-1M | 1201.45 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| LT-2M | 1207.85 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| MAHABANK | 29.7 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| MAHINDCIE | 251.85 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| MANALIPETC | 37 | HIGHVOL LOSER | HIGHVOL LOSER |
| MANAPPURAM-2M | 98.05 | HIGHVOL LOSER | HIGHVOL LOSER |
| MCX-2M | 1053.15 | HIGHVOL LOSER | HIGHVOL LOSER |
| MUTHOOTFIN-2M | 492.2 | HIGHVOL LOSER | HIGHVOL LOSER |
| NATIONALUM-2M | 90.1 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| NAVNETEDUL | 161.25 | HIGHVOL LOSER | HIGHVOL LOSER |
| NBCC | 246.45 | HIGHVOL LOSER | HIGHVOL LOSER |
| NBCC-1M | 247.45 | HIGHVOL LOSER | HIGHVOL LOSER |
| NCC | 107.9 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| NCC-1M | 108.15 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| NCC-2M | 108.7 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| OIL-2M | 340.85 | HIGHVOL LOSER | HIGHVOL LOSER |
| ORIENTBANK | 151.2 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| ORIENTBANK-1M | 151.2 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| ORIENTBANK-2M | 152.15 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| PATELENG | 78.25 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| PEL-2M | 2646.5 | HIGHVOL LOSER | HIGHVOL LOSER |
| PETRONET-2M | 258.75 | HIGHVOL LOSER | HIGHVOL LOSER |
| PNB | 202.05 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| PNB-3M | 199.05 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| RAMCOCEM-2M | 724.65 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| RAYMOND-2M | 894.15 | HIGHVOL LOSER | HIGHVOL LOSER |
| RBLBANK-2M | 527.75 | HIGHVOL LOSER | HIGHVOL LOSER |
| RCOM-2M | 16.65 | HIGHVOL LOSER | HIGHVOL LOSER |
| RECLTD-2M | 164.65 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| RELINFRA-2M | 489.9 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| RPOWER-1M | 40.6 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| RPOWER-2M | 40.9 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| SADBHAV | 316.35 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| SADBHIN | 107.1 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| SAIL-2M | 67.55 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| SAKUMA | 200.3 | HIGHVOL LOSER | HIGHVOL LOSER |
| SANCO | 91.35 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| SANWARIA | 18.75 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| SBIN | 324.9 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| SBIN-1M | 323.95 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| SBIN-2M | 324.85 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| SBIN-3M | 325.55 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| SCI | 92.9 | HIGHVOL LOSER | HIGHVOL LOSER |
| SIEMENS-2M | 1254.5 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| SJVN | 35.5 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| SOUTHBANK-2M | 31.3 | HIGHVOL LOSER | HIGHVOL LOSER |
| SOUTHBANK-3M | 31.5 | HIGHVOL LOSER | HIGHVOL LOSER |
| SPIC | 43.65 | HIGHVOL LOSER | HIGHVOL LOSER |
| SPMLINFRA | 138.7 | HIGHVOL LOSER | HIGHVOL LOSER |
| SRF-2M | 1657.4 | HIGHVOL LOSER | HIGHVOL LOSER |
| SRTRANSFIN-2M | 1090.35 | HIGHVOL LOSER | HIGHVOL LOSER |
| SUNPHARMA-2M | 525.35 | HIGHVOL LOSER | HIGHVOL LOSER |
| SUZLON-2M | 16.1 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
| SUZLON-3M | 16.2 | HIGHVOL BREAKOUT | HIGHVOL BREAKOUT |
Comments
Post a Comment